Los Angeles Lakers 2023 Schedule and Results
Regular Season | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Sat, Oct 7 | Saturday | October 7 | @Golden State | L, 108-125 |
Mon, Oct 9 | Monday | October 9 | Brooklyn * | W, 129-126 |
Wed, Oct 11 | Wednesday | October 11 | Sacramento * | W, 109-101 |
Fri, Oct 13 | Friday | October 13 | Golden State | L, 125-129 |
Sun, Oct 15 | Sunday | October 15 | Milwaukee | L, 97-108 |
Thu, Oct 19 | Thursday | October 19 | Phoenix * | L, 100-123 |
Regular Season | Opponent | Result | ||
Tue, Oct 24 | Tuesday | October 24 | @Denver | L, 107-119 |
Thu, Oct 26 | Thursday | October 26 | Phoenix | W, 100-95 |
Sun, Oct 29 | Sunday | October 29 | @Sacramento | L, 127-132 |
Mon, Oct 30 | Monday | October 30 | Orlando | W, 106-103 |
Wed, Nov 1 | Wednesday | November 1 | LA Clippers | W, 130-125 |
Sat, Nov 4 | Saturday | November 4 | @Orlando | L, 101-120 |
Mon, Nov 6 | Monday | November 6 | @Miami | L, 107-108 |
Wed, Nov 8 | Wednesday | November 8 | @Houston | L, 94-128 |
Fri, Nov 10 | Friday | November 10 | @Phoenix | W, 122-119 |
Sun, Nov 12 | Sunday | November 12 | Portland | W, 116-110 |
Tue, Nov 14 | Tuesday | November 14 | Memphis | W, 134-107 |
Wed, Nov 15 | Wednesday | November 15 | Sacramento | L, 110-125 |
Fri, Nov 17 | Friday | November 17 | @Portland | W, 107-95 |
Sun, Nov 19 | Sunday | November 19 | Houston | W, 105-104 |
Tue, Nov 21 | Tuesday | November 21 | Utah | W, 131-99 |
Wed, Nov 22 | Wednesday | November 22 | Dallas | L, 101-104 |
Sat, Nov 25 | Saturday | November 25 | @Cleveland | W, 121-115 |
Mon, Nov 27 | Monday | November 27 | @Philadelphia | L, 94-138 |
Wed, Nov 29 | Wednesday | November 29 | @Detroit | W, 133-107 |
Thu, Nov 30 | Thursday | November 30 | @Oklahoma City | L, 110-133 |
Sat, Dec 2 | Saturday | December 2 | Houston | W, 107-97 |
Tue, Dec 5 | Tuesday | December 5 | Phoenix | W, 106-103 |
Thu, Dec 7 | Thursday | December 7 | New Orleans | W, 133-89 |
Sat, Dec 9 | Saturday | December 9 | Indiana * | W, 123-109 |
Tue, Dec 12 | Tuesday | December 12 | @Dallas | L, 125-127 |
Wed, Dec 13 | Wednesday | December 13 | @San Antonio | W, 122-119 |
Fri, Dec 15 | Friday | December 15 | @San Antonio | L, 115-129 |
Mon, Dec 18 | Monday | December 18 | New York | L, 109-114 |
Wed, Dec 20 | Wednesday | December 20 | @Chicago | L, 108-124 |
Thu, Dec 21 | Thursday | December 21 | @Minnesota | L, 111-118 |
Sat, Dec 23 | Saturday | December 23 | @Oklahoma City | W, 129-120 |
Mon, Dec 25 | Monday | December 25 | Boston | L, 115-126 |
Thu, Dec 28 | Thursday | December 28 | Charlotte | W, 133-112 |
Sat, Dec 30 | Saturday | December 30 | @Minnesota | L, 106-108 |
Sun, Dec 31 | Sunday | December 31 | @New Orleans | L, 109-129 |
Wed, Jan 3 | Wednesday | January 3 | Miami | L, 96-110 |
Fri, Jan 5 | Friday | January 5 | Memphis | L, 113-127 |
Sun, Jan 7 | Sunday | January 7 | LA Clippers | W, 106-103 |
Tue, Jan 9 | Tuesday | January 9 | Toronto | W, 132-131 |
Thu, Jan 11 | Thursday | January 11 | Phoenix | L, 109-127 |
Sat, Jan 13 | Saturday | January 13 | @Utah | L, 125-132 |
Mon, Jan 15 | Monday | January 15 | Oklahoma City | W, 112-105 |
Wed, Jan 17 | Wednesday | January 17 | Dallas | W, 127-110 |
Fri, Jan 19 | Friday | January 19 | Brooklyn | L, 112-130 |
Sun, Jan 21 | Sunday | January 21 | Portland | W, 134-110 |
Tue, Jan 23 | Tuesday | January 23 | @LA Clippers | L, 116-127 |
Thu, Jan 25 | Thursday | January 25 | Chicago | W, 141-132 |
Sat, Jan 27 | Saturday | January 27 | @Golden State | L, 145-1442 |
Mon, Jan 29 | Monday | January 29 | @Houston | L, 119-135 |
Tue, Jan 30 | Tuesday | January 30 | @Atlanta | L, 122-138 |
Thu, Feb 1 | Thursday | February 1 | @Boston | W, 114-105 |
Sat, Feb 3 | Saturday | February 3 | @New York | W, 113-105 |
Mon, Feb 5 | Monday | February 5 | @Charlotte | W, 124-118 |
Thu, Feb 8 | Thursday | February 8 | Denver | L, 106-114 |
Fri, Feb 9 | Friday | February 9 | New Orleans | W, 139-122 |
Tue, Feb 13 | Tuesday | February 13 | Detroit | W, 125-111 |
Wed, Feb 14 | Wednesday | February 14 | @Utah | W, 138-122 |
Thu, Feb 22 | Thursday | February 22 | @Golden State | L, 110-128 |
Fri, Feb 23 | Friday | February 23 | San Antonio | W, 123-118 |
Sun, Feb 25 | Sunday | February 25 | @Phoenix | L, 113-123 |
Wed, Feb 28 | Wednesday | February 28 | @LA Clippers | W, 116-112 |
Thu, Feb 29 | Thursday | February 29 | Washington | W, 134-131 |
Sat, Mar 2 | Saturday | March 2 | Denver | L, 114-124 |
Mon, Mar 4 | Monday | March 4 | Oklahoma City | W, 116-104 |
Wed, Mar 6 | Wednesday | March 6 | Sacramento | L, 120-130 |
Fri, Mar 8 | Friday | March 8 | Milwaukee | W, 123-122 |
Sun, Mar 10 | Sunday | March 10 | Minnesota | W, 120-109 |
Wed, Mar 13 | Wednesday | March 13 | @Sacramento | L, 107-120 |
Sat, Mar 16 | Saturday | March 16 | Golden State | L, 121-128 |
Mon, Mar 18 | Monday | March 18 | Atlanta | W, 136-105 |
Fri, Mar 22 | Friday | March 22 | Philadelphia | W, 101-94 |
Sun, Mar 24 | Sunday | March 24 | Indiana | W, 150-145 |
Tue, Mar 26 | Tuesday | March 26 | @Milwaukee | L, 128-1242 |
Wed, Mar 27 | Wednesday | March 27 | @Memphis | W, 136-124 |
Fri, Mar 29 | Friday | March 29 | @Indiana | L, 90-109 |
Sun, Mar 31 | Sunday | March 31 | @Brooklyn | W, 116-104 |
Tue, Apr 2 | Tuesday | April 2 | @Toronto | W, 128-111 |
Wed, Apr 3 | Wednesday | April 3 | @Washington | W, 125-120 |
Sat, Apr 6 | Saturday | April 6 | Cleveland | W, 116-97 |
Sun, Apr 7 | Sunday | April 7 | Minnesota | L, 117-127 |
Tue, Apr 9 | Tuesday | April 9 | Golden State | L, 120-134 |
Fri, Apr 12 | Friday | April 12 | @Memphis | W, 123-120 |
Sun, Apr 14 | Sunday | April 14 | @New Orleans | W, 124-108 |
Postseason | Opponent | Result | ||
Sat, Apr 20 | Saturday | April 20 | @Denver | L, 103-114 |
Mon, Apr 22 | Monday | April 22 | @Denver | L, 99-101 |
Thu, Apr 25 | Thursday | April 25 | Denver | L, 105-112 |
Sat, Apr 27 | Saturday | April 27 | Denver | W, 119-108 |
Mon, Apr 29 | Monday | April 29 | @Denver | L, 106-108 |
Other Seasons