Los Angeles Lakers 2022 Schedule and Results
Postseason | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Mon, Oct 3 | Monday | October 3 | Sacramento | L, 75-105 |
Wed, Oct 5 | Wednesday | October 5 | Phoenix * | L, 115-119 |
Thu, Oct 6 | Thursday | October 6 | Minnesota * | L, 99-114 |
Sun, Oct 9 | Sunday | October 9 | @Golden State | W, 124-121 |
Wed, Oct 12 | Wednesday | October 12 | Minnesota | L, 113-118 |
Fri, Oct 14 | Friday | October 14 | @Sacramento | L, 86-133 |
Regular Season | Opponent | Result | ||
Tue, Oct 18 | Tuesday | October 18 | @Golden State | L, 109-123 |
Thu, Oct 20 | Thursday | October 20 | LA Clippers | L, 97-103 |
Sun, Oct 23 | Sunday | October 23 | Portland | L, 104-106 |
Wed, Oct 26 | Wednesday | October 26 | @Denver | L, 99-110 |
Fri, Oct 28 | Friday | October 28 | @Minnesota | L, 102-111 |
Sun, Oct 30 | Sunday | October 30 | Denver | W, 121-110 |
Wed, Nov 2 | Wednesday | November 2 | New Orleans | W, 120-117 |
Fri, Nov 4 | Friday | November 4 | Utah | L, 116-130 |
Sun, Nov 6 | Sunday | November 6 | Cleveland | L, 100-114 |
Mon, Nov 7 | Monday | November 7 | @Utah | L, 116-139 |
Wed, Nov 9 | Wednesday | November 9 | @LA Clippers | L, 101-114 |
Fri, Nov 11 | Friday | November 11 | Sacramento | L, 114-120 |
Sun, Nov 13 | Sunday | November 13 | Brooklyn | W, 116-103 |
Fri, Nov 18 | Friday | November 18 | Detroit | W, 128-121 |
Sun, Nov 20 | Sunday | November 20 | San Antonio | W, 123-92 |
Tue, Nov 22 | Tuesday | November 22 | @Phoenix | L, 105-115 |
Fri, Nov 25 | Friday | November 25 | @San Antonio | W, 105-94 |
Sat, Nov 26 | Saturday | November 26 | @San Antonio | W, 143-138 |
Mon, Nov 28 | Monday | November 28 | Indiana | L, 115-116 |
Wed, Nov 30 | Wednesday | November 30 | Portland | W, 128-109 |
Fri, Dec 2 | Friday | December 2 | @Milwaukee | W, 133-129 |
Sun, Dec 4 | Sunday | December 4 | @Washington | W, 130-119 |
Tue, Dec 6 | Tuesday | December 6 | @Cleveland | L, 102-116 |
Wed, Dec 7 | Wednesday | December 7 | @Toronto | L, 113-126 |
Fri, Dec 9 | Friday | December 9 | @Philadelphia | L, 122-133 |
Sun, Dec 11 | Sunday | December 11 | @Detroit | W, 124-117 |
Tue, Dec 13 | Tuesday | December 13 | Boston | L, 118-122 |
Fri, Dec 16 | Friday | December 16 | Denver | W, 126-108 |
Sun, Dec 18 | Sunday | December 18 | Washington | W, 119-117 |
Mon, Dec 19 | Monday | December 19 | @Phoenix | L, 104-130 |
Wed, Dec 21 | Wednesday | December 21 | @Sacramento | L, 120-134 |
Fri, Dec 23 | Friday | December 23 | Charlotte | L, 130-134 |
Sun, Dec 25 | Sunday | December 25 | @Dallas | L, 115-124 |
Tue, Dec 27 | Tuesday | December 27 | @Orlando | W, 129-110 |
Wed, Dec 28 | Wednesday | December 28 | @Miami | L, 98-112 |
Fri, Dec 30 | Friday | December 30 | @Atlanta | W, 130-121 |
Mon, Jan 2 | Monday | January 2 | @Charlotte | W, 121-115 |
Wed, Jan 4 | Wednesday | January 4 | Miami | W, 112-109 |
Fri, Jan 6 | Friday | January 6 | Atlanta | W, 130-114 |
Sat, Jan 7 | Saturday | January 7 | @Sacramento | W, 136-134 |
Mon, Jan 9 | Monday | January 9 | @Denver | L, 109-122 |
Thu, Jan 12 | Thursday | January 12 | Dallas | W, 1152-119 |
Sun, Jan 15 | Sunday | January 15 | Philadelphia | L, 112-113 |
Mon, Jan 16 | Monday | January 16 | Houston | W, 140-132 |
Wed, Jan 18 | Wednesday | January 18 | Sacramento | L, 111-116 |
Fri, Jan 20 | Friday | January 20 | Memphis | W, 122-121 |
Sun, Jan 22 | Sunday | January 22 | @Portland | W, 121-112 |
Tue, Jan 24 | Tuesday | January 24 | LA Clippers | L, 115-133 |
Wed, Jan 25 | Wednesday | January 25 | San Antonio | W, 113-104 |
Sat, Jan 28 | Saturday | January 28 | @Boston | L, 121-125 |
Mon, Jan 30 | Monday | January 30 | @Brooklyn | L, 104-121 |
Tue, Jan 31 | Tuesday | January 31 | @New York | W, 129-123 |
Thu, Feb 2 | Thursday | February 2 | @Indiana | W, 112-111 |
Sat, Feb 4 | Saturday | February 4 | @New Orleans | L, 126-131 |
Tue, Feb 7 | Tuesday | February 7 | Oklahoma City | L, 130-133 |
Thu, Feb 9 | Thursday | February 9 | Milwaukee | L, 106-115 |
Sat, Feb 11 | Saturday | February 11 | @Golden State | W, 109-103 |
Mon, Feb 13 | Monday | February 13 | @Portland | L, 115-127 |
Wed, Feb 15 | Wednesday | February 15 | New Orleans | W, 120-102 |
Thu, Feb 23 | Thursday | February 23 | Golden State | W, 124-111 |
Sun, Feb 26 | Sunday | February 26 | @Dallas | W, 111-108 |
Tue, Feb 28 | Tuesday | February 28 | @Memphis | L, 109-121 |
Wed, Mar 1 | Wednesday | March 1 | @Oklahoma City | W, 123-117 |
Fri, Mar 3 | Friday | March 3 | Minnesota | L, 102-110 |
Sun, Mar 5 | Sunday | March 5 | Golden State | W, 113-105 |
Tue, Mar 7 | Tuesday | March 7 | Memphis | W, 112-103 |
Fri, Mar 10 | Friday | March 10 | Toronto | W, 122-112 |
Sun, Mar 12 | Sunday | March 12 | New York | L, 108-112 |
Tue, Mar 14 | Tuesday | March 14 | @New Orleans | W, 123-108 |
Wed, Mar 15 | Wednesday | March 15 | @Houston | L, 110-114 |
Fri, Mar 17 | Friday | March 17 | Dallas | L, 110-111 |
Sun, Mar 19 | Sunday | March 19 | Orlando | W, 111-105 |
Wed, Mar 22 | Wednesday | March 22 | Phoenix | W, 122-111 |
Fri, Mar 24 | Friday | March 24 | Oklahoma City | W, 116-111 |
Sun, Mar 26 | Sunday | March 26 | Chicago | L, 108-118 |
Wed, Mar 29 | Wednesday | March 29 | @Chicago | W, 121-110 |
Fri, Mar 31 | Friday | March 31 | @Minnesota | W, 123-111 |
Sun, Apr 2 | Sunday | April 2 | @Houston | W, 134-109 |
Tue, Apr 4 | Tuesday | April 4 | @Utah | W, 135-133 |
Wed, Apr 5 | Wednesday | April 5 | @LA Clippers | L, 118-125 |
Fri, Apr 7 | Friday | April 7 | Phoenix | W, 121-107 |
Sun, Apr 9 | Sunday | April 9 | Utah | W, 128-117 |
Postseason | Opponent | Result | ||
Sun, Apr 16 | Sunday | April 16 | @Memphis | W, 128-112 |
Wed, Apr 19 | Wednesday | April 19 | @Memphis | L, 93-103 |
Sat, Apr 22 | Saturday | April 22 | Memphis | W, 111-101 |
Mon, Apr 24 | Monday | April 24 | Memphis | W, 117-111 |
Wed, Apr 26 | Wednesday | April 26 | @Memphis | L, 99-116 |
Fri, Apr 28 | Friday | April 28 | Memphis | W, 125-85 |
Tue, May 2 | Tuesday | May 2 | @Golden State | W, 117-112 |
Thu, May 4 | Thursday | May 4 | @Golden State | L, 100-127 |
Sat, May 6 | Saturday | May 6 | Golden State | W, 127-97 |
Mon, May 8 | Monday | May 8 | Golden State | W, 104-101 |
Wed, May 10 | Wednesday | May 10 | @Golden State | L, 106-121 |
Fri, May 12 | Friday | May 12 | Golden State | W, 122-101 |
Tue, May 16 | Tuesday | May 16 | @Denver | L, 126-132 |
Thu, May 18 | Thursday | May 18 | @Denver | L, 103-108 |
Sat, May 20 | Saturday | May 20 | Denver | L, 108-119 |
Mon, May 22 | Monday | May 22 | Denver | L, 111-113 |
Other Seasons