Los Angeles Lakers 2021 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sun, Oct 3 | Sunday | October 3 | Brooklyn | L, 97-123 |
Wed, Oct 6 | Wednesday | October 6 | @Phoenix | L, 105-117 |
Fri, Oct 8 | Friday | October 8 | @Golden State | L, 114-121 |
Sun, Oct 10 | Sunday | October 10 | Phoenix | L, 94-123 |
Tue, Oct 12 | Tuesday | October 12 | Golden State | L, 99-111 |
Thu, Oct 14 | Thursday | October 14 | @Sacramento | L, 112-116 |
Regular Season | Opponent | Result | ||
Tue, Oct 19 | Tuesday | October 19 | Golden State | L, 114-121 |
Fri, Oct 22 | Friday | October 22 | Phoenix | L, 105-115 |
Sun, Oct 24 | Sunday | October 24 | Memphis | W, 121-118 |
Tue, Oct 26 | Tuesday | October 26 | @San Antonio | W, 125-121 |
Wed, Oct 27 | Wednesday | October 27 | @Oklahoma City | L, 115-123 |
Fri, Oct 29 | Friday | October 29 | Cleveland | W, 113-101 |
Sun, Oct 31 | Sunday | October 31 | Houston | W, 95-85 |
Tue, Nov 2 | Tuesday | November 2 | Houston | W, 119-117 |
Thu, Nov 4 | Thursday | November 4 | Oklahoma City | L, 104-107 |
Sat, Nov 6 | Saturday | November 6 | @Portland | L, 90-105 |
Mon, Nov 8 | Monday | November 8 | Charlotte | W, 126-123 |
Wed, Nov 10 | Wednesday | November 10 | Miami | W, 120-117 |
Fri, Nov 12 | Friday | November 12 | Minnesota | L, 83-107 |
Sun, Nov 14 | Sunday | November 14 | San Antonio | W, 114-106 |
Mon, Nov 15 | Monday | November 15 | Chicago | L, 103-121 |
Wed, Nov 17 | Wednesday | November 17 | @Milwaukee | L, 102-109 |
Fri, Nov 19 | Friday | November 19 | @Boston | L, 108-130 |
Sun, Nov 21 | Sunday | November 21 | @Detroit | W, 121-116 |
Tue, Nov 23 | Tuesday | November 23 | @New York | L, 100-106 |
Wed, Nov 24 | Wednesday | November 24 | @Indiana | W, 124-116 |
Fri, Nov 26 | Friday | November 26 | Sacramento | W, 1373-141 |
Sun, Nov 28 | Sunday | November 28 | Detroit | W, 110-106 |
Tue, Nov 30 | Tuesday | November 30 | @Sacramento | W, 117-92 |
Fri, Dec 3 | Friday | December 3 | LA Clippers | L, 115-119 |
Tue, Dec 7 | Tuesday | December 7 | Boston | W, 117-102 |
Thu, Dec 9 | Thursday | December 9 | @Memphis | L, 95-108 |
Fri, Dec 10 | Friday | December 10 | @Oklahoma City | W, 116-95 |
Sun, Dec 12 | Sunday | December 12 | Orlando | W, 106-94 |
Wed, Dec 15 | Wednesday | December 15 | @Dallas | W, 107-104 |
Fri, Dec 17 | Friday | December 17 | @Minnesota | L, 92-110 |
Sun, Dec 19 | Sunday | December 19 | @Chicago | L, 110-115 |
Tue, Dec 21 | Tuesday | December 21 | Phoenix | L, 90-108 |
Thu, Dec 23 | Thursday | December 23 | San Antonio | L, 110-138 |
Sat, Dec 25 | Saturday | December 25 | Brooklyn | L, 115-122 |
Tue, Dec 28 | Tuesday | December 28 | @Houston | W, 132-123 |
Wed, Dec 29 | Wednesday | December 29 | @Memphis | L, 99-104 |
Fri, Dec 31 | Friday | December 31 | Portland | W, 139-106 |
Sun, Jan 2 | Sunday | January 2 | Minnesota | W, 108-103 |
Tue, Jan 4 | Tuesday | January 4 | Sacramento | W, 122-114 |
Fri, Jan 7 | Friday | January 7 | Atlanta | W, 134-118 |
Sun, Jan 9 | Sunday | January 9 | Memphis | L, 119-127 |
Wed, Jan 12 | Wednesday | January 12 | @Sacramento | L, 116-125 |
Sat, Jan 15 | Saturday | January 15 | @Denver | L, 96-133 |
Mon, Jan 17 | Monday | January 17 | Utah | W, 101-95 |
Wed, Jan 19 | Wednesday | January 19 | Indiana | L, 104-111 |
Fri, Jan 21 | Friday | January 21 | @Orlando | W, 116-105 |
Sun, Jan 23 | Sunday | January 23 | @Miami | L, 107-113 |
Tue, Jan 25 | Tuesday | January 25 | @Brooklyn | W, 106-96 |
Thu, Jan 27 | Thursday | January 27 | @Philadelphia | L, 87-105 |
Fri, Jan 28 | Friday | January 28 | @Charlotte | L, 114-117 |
Sun, Jan 30 | Sunday | January 30 | @Atlanta | L, 121-129 |
Wed, Feb 2 | Wednesday | February 2 | Portland | W, 99-94 |
Thu, Feb 3 | Thursday | February 3 | @LA Clippers | L, 110-111 |
Sat, Feb 5 | Saturday | February 5 | New York | W, 122-115 |
Tue, Feb 8 | Tuesday | February 8 | Milwaukee | L, 116-131 |
Wed, Feb 9 | Wednesday | February 9 | @Portland | L, 105-107 |
Sat, Feb 12 | Saturday | February 12 | @Golden State | L, 115-117 |
Wed, Feb 16 | Wednesday | February 16 | Utah | W, 106-101 |
Fri, Feb 25 | Friday | February 25 | LA Clippers | L, 102-105 |
Sun, Feb 27 | Sunday | February 27 | New Orleans | L, 95-123 |
Tue, Mar 1 | Tuesday | March 1 | Dallas | L, 104-109 |
Thu, Mar 3 | Thursday | March 3 | @LA Clippers | L, 111-132 |
Sat, Mar 5 | Saturday | March 5 | Golden State | W, 124-116 |
Mon, Mar 7 | Monday | March 7 | @San Antonio | L, 110-117 |
Wed, Mar 9 | Wednesday | March 9 | @Houston | L, 130-139 |
Fri, Mar 11 | Friday | March 11 | Washington | W, 122-109 |
Sun, Mar 13 | Sunday | March 13 | @Phoenix | L, 111-140 |
Mon, Mar 14 | Monday | March 14 | Toronto | L, 103-114 |
Wed, Mar 16 | Wednesday | March 16 | @Minnesota | L, 104-124 |
Fri, Mar 18 | Friday | March 18 | @Toronto | W, 128-123 |
Sat, Mar 19 | Saturday | March 19 | @Washington | L, 119-127 |
Mon, Mar 21 | Monday | March 21 | @Cleveland | W, 131-120 |
Wed, Mar 23 | Wednesday | March 23 | Philadelphia | L, 121-126 |
Sun, Mar 27 | Sunday | March 27 | @New Orleans | L, 108-116 |
Tue, Mar 29 | Tuesday | March 29 | @Dallas | L, 110-128 |
Thu, Mar 31 | Thursday | March 31 | @Utah | L, 109-122 |
Fri, Apr 1 | Friday | April 1 | New Orleans | L, 111-114 |
Sun, Apr 3 | Sunday | April 3 | Denver | L, 118-129 |
Tue, Apr 5 | Tuesday | April 5 | @Phoenix | L, 110-121 |
Thu, Apr 7 | Thursday | April 7 | @Golden State | L, 112-128 |
Fri, Apr 8 | Friday | April 8 | Oklahoma City | W, 120-101 |
Sun, Apr 10 | Sunday | April 10 | @Denver | W, 146-141 |
Other Seasons