Los Angeles Lakers 2020 Schedule and Results
Postseason | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Fri, Dec 11 | Friday | December 11 | LA Clippers | W, 87-81 |
Sun, Dec 13 | Sunday | December 13 | LA Clippers | W, 131-106 |
Wed, Dec 16 | Wednesday | December 16 | @Phoenix | W, 112-107 |
Fri, Dec 18 | Friday | December 18 | @Phoenix | W, 114-113 |
Regular Season | Opponent | Result | ||
Tue, Dec 22 | Tuesday | December 22 | LA Clippers | L, 109-116 |
Fri, Dec 25 | Friday | December 25 | Dallas | W, 138-115 |
Sun, Dec 27 | Sunday | December 27 | Minnesota | W, 127-91 |
Mon, Dec 28 | Monday | December 28 | Portland | L, 107-115 |
Wed, Dec 30 | Wednesday | December 30 | @San Antonio | W, 121-107 |
Fri, Jan 1 | Friday | January 1 | @San Antonio | W, 109-103 |
Sun, Jan 3 | Sunday | January 3 | @Memphis | W, 108-94 |
Tue, Jan 5 | Tuesday | January 5 | @Memphis | W, 94-92 |
Thu, Jan 7 | Thursday | January 7 | San Antonio | L, 109-118 |
Fri, Jan 8 | Friday | January 8 | Chicago | W, 117-115 |
Sun, Jan 10 | Sunday | January 10 | @Houston | W, 120-102 |
Tue, Jan 12 | Tuesday | January 12 | @Houston | W, 117-100 |
Wed, Jan 13 | Wednesday | January 13 | @Oklahoma City | W, 128-99 |
Fri, Jan 15 | Friday | January 15 | New Orleans | W, 112-95 |
Mon, Jan 18 | Monday | January 18 | Golden State | L, 113-115 |
Thu, Jan 21 | Thursday | January 21 | @Milwaukee | W, 113-106 |
Sat, Jan 23 | Saturday | January 23 | @Chicago | W, 101-90 |
Mon, Jan 25 | Monday | January 25 | @Cleveland | W, 115-108 |
Wed, Jan 27 | Wednesday | January 27 | @Philadelphia | L, 106-107 |
Thu, Jan 28 | Thursday | January 28 | @Detroit | L, 92-107 |
Sat, Jan 30 | Saturday | January 30 | @Boston | W, 96-95 |
Mon, Feb 1 | Monday | February 1 | @Atlanta | W, 107-99 |
Thu, Feb 4 | Thursday | February 4 | Denver | W, 114-93 |
Sat, Feb 6 | Saturday | February 6 | Detroit | L, 135-1292 |
Mon, Feb 8 | Monday | February 8 | Oklahoma City | W, 119-112 |
Wed, Feb 10 | Wednesday | February 10 | Oklahoma City | W, 114-113 |
Fri, Feb 12 | Friday | February 12 | Memphis | W, 115-105 |
Sun, Feb 14 | Sunday | February 14 | @Denver | L, 105-122 |
Tue, Feb 16 | Tuesday | February 16 | @Minnesota | W, 112-104 |
Thu, Feb 18 | Thursday | February 18 | Brooklyn | L, 98-109 |
Sat, Feb 20 | Saturday | February 20 | Miami | L, 94-96 |
Mon, Feb 22 | Monday | February 22 | Washington | L, 124-127 |
Wed, Feb 24 | Wednesday | February 24 | @Utah | L, 89-114 |
Fri, Feb 26 | Friday | February 26 | Portland | W, 102-93 |
Sun, Feb 28 | Sunday | February 28 | Golden State | W, 117-91 |
Tue, Mar 2 | Tuesday | March 2 | Phoenix | L, 104-114 |
Wed, Mar 3 | Wednesday | March 3 | @Sacramento | L, 120-123 |
Fri, Mar 12 | Friday | March 12 | Indiana | W, 105-100 |
Mon, Mar 15 | Monday | March 15 | @Golden State | W, 128-97 |
Tue, Mar 16 | Tuesday | March 16 | Minnesota | W, 137-121 |
Thu, Mar 18 | Thursday | March 18 | Charlotte | W, 116-105 |
Sat, Mar 20 | Saturday | March 20 | Atlanta | L, 94-99 |
Sun, Mar 21 | Sunday | March 21 | @Phoenix | L, 94-111 |
Tue, Mar 23 | Tuesday | March 23 | @New Orleans | L, 111-128 |
Thu, Mar 25 | Thursday | March 25 | Philadelphia | L, 101-109 |
Fri, Mar 26 | Friday | March 26 | Cleveland | W, 100-86 |
Sun, Mar 28 | Sunday | March 28 | Orlando | W, 96-93 |
Wed, Mar 31 | Wednesday | March 31 | Milwaukee | L, 97-112 |
Fri, Apr 2 | Friday | April 2 | @Sacramento | W, 115-94 |
Sun, Apr 4 | Sunday | April 4 | @LA Clippers | L, 86-104 |
Tue, Apr 6 | Tuesday | April 6 | @Toronto | W, 110-101 |
Thu, Apr 8 | Thursday | April 8 | @Miami | L, 104-110 |
Sat, Apr 10 | Saturday | April 10 | @Brooklyn | W, 126-101 |
Mon, Apr 12 | Monday | April 12 | @New York | L, 96-111 |
Tue, Apr 13 | Tuesday | April 13 | @Charlotte | W, 101-93 |
Thu, Apr 15 | Thursday | April 15 | Boston | L, 113-121 |
Sat, Apr 17 | Saturday | April 17 | Utah | W, 127-115 |
Mon, Apr 19 | Monday | April 19 | Utah | L, 97-111 |
Thu, Apr 22 | Thursday | April 22 | @Dallas | L, 110-115 |
Sat, Apr 24 | Saturday | April 24 | @Dallas | L, 93-108 |
Mon, Apr 26 | Monday | April 26 | @Orlando | W, 114-103 |
Wed, Apr 28 | Wednesday | April 28 | @Washington | L, 107-116 |
Fri, Apr 30 | Friday | April 30 | Sacramento | L, 106-110 |
Sun, May 2 | Sunday | May 2 | Toronto | L, 114-121 |
Mon, May 3 | Monday | May 3 | Denver | W, 93-89 |
Thu, May 6 | Thursday | May 6 | @LA Clippers | L, 94-118 |
Fri, May 7 | Friday | May 7 | @Portland | L, 101-106 |
Sun, May 9 | Sunday | May 9 | Phoenix | W, 123-110 |
Tue, May 11 | Tuesday | May 11 | New York | W, 101-99 |
Wed, May 12 | Wednesday | May 12 | Houston | W, 124-122 |
Sat, May 15 | Saturday | May 15 | @Indiana | W, 122-115 |
Sun, May 16 | Sunday | May 16 | @New Orleans | W, 110-98 |
Postseason | Opponent | Result | ||
Sun, May 23 | Sunday | May 23 | @Phoenix | L, 90-99 |
Tue, May 25 | Tuesday | May 25 | @Phoenix | W, 109-102 |
Thu, May 27 | Thursday | May 27 | Phoenix | W, 109-95 |
Sun, May 30 | Sunday | May 30 | Phoenix | L, 92-100 |
Tue, Jun 1 | Tuesday | June 1 | @Phoenix | L, 85-115 |
Thu, Jun 3 | Thursday | June 3 | Phoenix | L, 100-113 |
Other Seasons