Los Angeles Lakers 2017 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sat, Sep 30 | Saturday | September 30 | Minnesota | L, 99-108 |
Mon, Oct 2 | Monday | October 2 | Denver | L, 107-113 |
Wed, Oct 4 | Wednesday | October 4 | Denver | L, 104-122 |
Sun, Oct 8 | Sunday | October 8 | Sacramento | W, 75-69 |
Tue, Oct 10 | Tuesday | October 10 | Utah | L, 99-105 |
Fri, Oct 13 | Friday | October 13 | @LA Clippers | W, 111-104 |
Regular Season | Opponent | Result | ||
Thu, Oct 19 | Thursday | October 19 | LA Clippers | L, 92-108 |
Fri, Oct 20 | Friday | October 20 | @Phoenix | W, 132-130 |
Sun, Oct 22 | Sunday | October 22 | New Orleans | L, 112-119 |
Wed, Oct 25 | Wednesday | October 25 | Washington | W, 102-99 |
Fri, Oct 27 | Friday | October 27 | Toronto | L, 92-101 |
Sat, Oct 28 | Saturday | October 28 | @Utah | L, 81-96 |
Tue, Oct 31 | Tuesday | October 31 | Detroit | W, 113-93 |
Thu, Nov 2 | Thursday | November 2 | @Portland | L, 110-113 |
Fri, Nov 3 | Friday | November 3 | Brooklyn | W, 124-112 |
Sun, Nov 5 | Sunday | November 5 | Memphis | W, 107-102 |
Wed, Nov 8 | Wednesday | November 8 | @Boston | L, 96-107 |
Thu, Nov 9 | Thursday | November 9 | @Washington | L, 95-111 |
Sat, Nov 11 | Saturday | November 11 | @Milwaukee | L, 90-98 |
Mon, Nov 13 | Monday | November 13 | @Phoenix | W, 100-93 |
Wed, Nov 15 | Wednesday | November 15 | Philadelphia | L, 109-115 |
Fri, Nov 17 | Friday | November 17 | Phoenix | L, 113-122 |
Sun, Nov 19 | Sunday | November 19 | Denver | W, 127-109 |
Tue, Nov 21 | Tuesday | November 21 | Chicago | W, 103-94 |
Wed, Nov 22 | Wednesday | November 22 | @Sacramento | L, 102-113 |
Mon, Nov 27 | Monday | November 27 | @LA Clippers | L, 115-120 |
Wed, Nov 29 | Wednesday | November 29 | Golden State | L, 123-127 |
Sat, Dec 2 | Saturday | December 2 | @Denver | L, 100-115 |
Sun, Dec 3 | Sunday | December 3 | Houston | L, 95-118 |
Thu, Dec 7 | Thursday | December 7 | @Philadelphia | W, 107-104 |
Sat, Dec 9 | Saturday | December 9 | @Charlotte | W, 110-99 |
Tue, Dec 12 | Tuesday | December 12 | @NY Knicks | L, 109-113 |
Thu, Dec 14 | Thursday | December 14 | @Cleveland | L, 112-121 |
Mon, Dec 18 | Monday | December 18 | Golden State | L, 114-116 |
Wed, Dec 20 | Wednesday | December 20 | @Houston | W, 122-116 |
Fri, Dec 22 | Friday | December 22 | @Golden State | L, 106-113 |
Sat, Dec 23 | Saturday | December 23 | Portland | L, 92-95 |
Mon, Dec 25 | Monday | December 25 | Minnesota | L, 104-121 |
Wed, Dec 27 | Wednesday | December 27 | Memphis | L, 99-109 |
Fri, Dec 29 | Friday | December 29 | LA Clippers | L, 106-121 |
Sun, Dec 31 | Sunday | December 31 | @Houston | W, 1422-148 |
Mon, Jan 1 | Monday | January 1 | @Minnesota | L, 96-114 |
Wed, Jan 3 | Wednesday | January 3 | Oklahoma City | L, 96-133 |
Fri, Jan 5 | Friday | January 5 | Charlotte | L, 94-108 |
Sun, Jan 7 | Sunday | January 7 | Atlanta | W, 132-113 |
Tue, Jan 9 | Tuesday | January 9 | Sacramento | W, 99-86 |
Thu, Jan 11 | Thursday | January 11 | San Antonio | W, 93-81 |
Sat, Jan 13 | Saturday | January 13 | @Dallas | W, 107-101 |
Mon, Jan 15 | Monday | January 15 | @Memphis | L, 114-123 |
Wed, Jan 17 | Wednesday | January 17 | @Oklahoma City | L, 90-114 |
Fri, Jan 19 | Friday | January 19 | Indiana | W, 99-86 |
Sun, Jan 21 | Sunday | January 21 | NY Knicks | W, 127-107 |
Tue, Jan 23 | Tuesday | January 23 | Boston | W, 108-107 |
Fri, Jan 26 | Friday | January 26 | @Chicago | W, 108-103 |
Sun, Jan 28 | Sunday | January 28 | @Toronto | L, 111-123 |
Wed, Jan 31 | Wednesday | January 31 | @Orlando | L, 105-127 |
Fri, Feb 2 | Friday | February 2 | @Brooklyn | W, 102-99 |
Sun, Feb 4 | Sunday | February 4 | @Oklahoma City | W, 108-104 |
Tue, Feb 6 | Tuesday | February 6 | Phoenix | W, 112-93 |
Thu, Feb 8 | Thursday | February 8 | Oklahoma City | W, 106-81 |
Sat, Feb 10 | Saturday | February 10 | @Dallas | L, 123-130 |
Wed, Feb 14 | Wednesday | February 14 | @New Orleans | L, 117-139 |
Thu, Feb 15 | Thursday | February 15 | @Minnesota | L, 111-119 |
Fri, Feb 23 | Friday | February 23 | Dallas | W, 124-102 |
Sat, Feb 24 | Saturday | February 24 | @Sacramento | W, 113-108 |
Mon, Feb 26 | Monday | February 26 | @Atlanta | W, 123-104 |
Thu, Mar 1 | Thursday | March 1 | @Miami | W, 131-113 |
Sat, Mar 3 | Saturday | March 3 | @San Antonio | W, 116-112 |
Mon, Mar 5 | Monday | March 5 | Portland | L, 103-108 |
Wed, Mar 7 | Wednesday | March 7 | Orlando | W, 108-107 |
Fri, Mar 9 | Friday | March 9 | @Denver | L, 116-125 |
Sun, Mar 11 | Sunday | March 11 | Cleveland | W, 127-113 |
Tue, Mar 13 | Tuesday | March 13 | Denver | W, 112-103 |
Wed, Mar 14 | Wednesday | March 14 | @Golden State | L, 106-117 |
Fri, Mar 16 | Friday | March 16 | Miami | L, 91-92 |
Mon, Mar 19 | Monday | March 19 | @Indiana | L, 100-110 |
Thu, Mar 22 | Thursday | March 22 | @New Orleans | L, 125-128 |
Sat, Mar 24 | Saturday | March 24 | @Memphis | W, 100-93 |
Mon, Mar 26 | Monday | March 26 | @Detroit | L, 106-112 |
Wed, Mar 28 | Wednesday | March 28 | Dallas | W, 103-93 |
Fri, Mar 30 | Friday | March 30 | Milwaukee | L, 122-124 |
Sun, Apr 1 | Sunday | April 1 | Sacramento | L, 83-84 |
Tue, Apr 3 | Tuesday | April 3 | @Utah | L, 110-117 |
Wed, Apr 4 | Wednesday | April 4 | San Antonio | W, 122-112 |
Fri, Apr 6 | Friday | April 6 | Minnesota | L, 96-113 |
Sun, Apr 8 | Sunday | April 8 | Utah | L, 97-112 |
Tue, Apr 10 | Tuesday | April 10 | Houston | L, 99-105 |
Wed, Apr 11 | Wednesday | April 11 | @LA Clippers | W, 115-100 |
Other Seasons