Los Angeles Lakers 2016 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 4 | Tuesday | October 4 | Sacramento | W, 103-84 |
Fri, Oct 7 | Friday | October 7 | Denver | L, 97-101 |
Sun, Oct 9 | Sunday | October 9 | Denver | W, 124-115 |
Tue, Oct 11 | Tuesday | October 11 | Portland | L, 106-109 |
Thu, Oct 13 | Thursday | October 13 | Sacramento | L, 104-116 |
Sat, Oct 15 | Saturday | October 15 | Golden State | L, 107-112 |
Wed, Oct 19 | Wednesday | October 19 | Golden State | L, 112-123 |
Fri, Oct 21 | Friday | October 21 | Phoenix | L, 94-98 |
Regular Season | Opponent | Result | ||
Wed, Oct 26 | Wednesday | October 26 | Houston | W, 120-114 |
Fri, Oct 28 | Friday | October 28 | @Utah | L, 89-96 |
Sun, Oct 30 | Sunday | October 30 | @Oklahoma City | L, 96-113 |
Tue, Nov 1 | Tuesday | November 1 | @Indiana | L, 108-115 |
Wed, Nov 2 | Wednesday | November 2 | @Atlanta | W, 123-116 |
Fri, Nov 4 | Friday | November 4 | Golden State | W, 117-97 |
Sun, Nov 6 | Sunday | November 6 | Phoenix | W, 119-108 |
Tue, Nov 8 | Tuesday | November 8 | Dallas | L, 97-109 |
Thu, Nov 10 | Thursday | November 10 | @Sacramento | W, 101-91 |
Sat, Nov 12 | Saturday | November 12 | @New Orleans | W, 126-99 |
Sun, Nov 13 | Sunday | November 13 | @Minnesota | L, 99-125 |
Tue, Nov 15 | Tuesday | November 15 | Brooklyn | W, 125-118 |
Fri, Nov 18 | Friday | November 18 | San Antonio | L, 107-116 |
Sun, Nov 20 | Sunday | November 20 | Chicago | L, 110-118 |
Tue, Nov 22 | Tuesday | November 22 | Oklahoma City | W, 111-109 |
Wed, Nov 23 | Wednesday | November 23 | @Golden State | L, 106-149 |
Fri, Nov 25 | Friday | November 25 | Golden State | L, 85-109 |
Sun, Nov 27 | Sunday | November 27 | Atlanta | W, 109-94 |
Tue, Nov 29 | Tuesday | November 29 | @New Orleans | L, 88-105 |
Wed, Nov 30 | Wednesday | November 30 | @Chicago | W, 96-90 |
Fri, Dec 2 | Friday | December 2 | @Toronto | L, 80-113 |
Sat, Dec 3 | Saturday | December 3 | @Memphis | L, 100-103 |
Mon, Dec 5 | Monday | December 5 | Utah | L, 101-107 |
Wed, Dec 7 | Wednesday | December 7 | @Houston | L, 95-134 |
Fri, Dec 9 | Friday | December 9 | Phoenix | L, 115-119 |
Sun, Dec 11 | Sunday | December 11 | NY Knicks | L, 112-118 |
Mon, Dec 12 | Monday | December 12 | @Sacramento | L, 92-116 |
Wed, Dec 14 | Wednesday | December 14 | @Brooklyn | L, 97-107 |
Fri, Dec 16 | Friday | December 16 | @Philadelphia | W, 100-89 |
Sat, Dec 17 | Saturday | December 17 | @Cleveland | L, 108-119 |
Tue, Dec 20 | Tuesday | December 20 | @Charlotte | L, 113-117 |
Thu, Dec 22 | Thursday | December 22 | @Miami | L, 107-115 |
Fri, Dec 23 | Friday | December 23 | @Orlando | L, 90-109 |
Sun, Dec 25 | Sunday | December 25 | LA Clippers | W, 111-102 |
Tue, Dec 27 | Tuesday | December 27 | Utah | L, 100-102 |
Thu, Dec 29 | Thursday | December 29 | Dallas | L, 89-101 |
Sun, Jan 1 | Sunday | January 1 | Toronto | L, 114-123 |
Tue, Jan 3 | Tuesday | January 3 | Memphis | W, 116-102 |
Thu, Jan 5 | Thursday | January 5 | @Portland | L, 109-118 |
Fri, Jan 6 | Friday | January 6 | Miami | W, 127-100 |
Sun, Jan 8 | Sunday | January 8 | Orlando | W, 111-95 |
Tue, Jan 10 | Tuesday | January 10 | Portland | L, 87-108 |
Thu, Jan 12 | Thursday | January 12 | @San Antonio | L, 94-134 |
Sat, Jan 14 | Saturday | January 14 | @LA Clippers | L, 97-113 |
Sun, Jan 15 | Sunday | January 15 | Detroit | L, 97-102 |
Tue, Jan 17 | Tuesday | January 17 | Denver | L, 121-127 |
Fri, Jan 20 | Friday | January 20 | Indiana | W, 108-95 |
Sun, Jan 22 | Sunday | January 22 | @Dallas | L, 73-122 |
Wed, Jan 25 | Wednesday | January 25 | @Portland | L, 98-105 |
Thu, Jan 26 | Thursday | January 26 | @Utah | L, 88-96 |
Tue, Jan 31 | Tuesday | January 31 | Denver | W, 120-116 |
Thu, Feb 2 | Thursday | February 2 | @Washington | L, 108-116 |
Fri, Feb 3 | Friday | February 3 | @Boston | L, 107-113 |
Mon, Feb 6 | Monday | February 6 | @NY Knicks | W, 121-107 |
Wed, Feb 8 | Wednesday | February 8 | @Detroit | L, 102-121 |
Fri, Feb 10 | Friday | February 10 | @Milwaukee | W, 122-114 |
Tue, Feb 14 | Tuesday | February 14 | Sacramento | L, 96-97 |
Wed, Feb 15 | Wednesday | February 15 | @Phoenix | L, 101-137 |
Fri, Feb 24 | Friday | February 24 | @Oklahoma City | L, 93-110 |
Sun, Feb 26 | Sunday | February 26 | San Antonio | L, 98-119 |
Tue, Feb 28 | Tuesday | February 28 | Charlotte | L, 104-109 |
Fri, Mar 3 | Friday | March 3 | Boston | L, 95-115 |
Sun, Mar 5 | Sunday | March 5 | New Orleans | L, 97-105 |
Tue, Mar 7 | Tuesday | March 7 | @Dallas | L, 111-122 |
Thu, Mar 9 | Thursday | March 9 | @Phoenix | W, 122-110 |
Sun, Mar 12 | Sunday | March 12 | Philadelphia | L, 116-118 |
Mon, Mar 13 | Monday | March 13 | @Denver | L, 101-129 |
Wed, Mar 15 | Wednesday | March 15 | @Houston | L, 100-139 |
Fri, Mar 17 | Friday | March 17 | Milwaukee | L, 103-107 |
Sun, Mar 19 | Sunday | March 19 | Cleveland | L, 120-125 |
Tue, Mar 21 | Tuesday | March 21 | LA Clippers | L, 109-133 |
Fri, Mar 24 | Friday | March 24 | Minnesota | W, 130-119 |
Sun, Mar 26 | Sunday | March 26 | Portland | L, 81-97 |
Tue, Mar 28 | Tuesday | March 28 | Washington | L, 108-119 |
Thu, Mar 30 | Thursday | March 30 | @Minnesota | L, 104-119 |
Sat, Apr 1 | Saturday | April 1 | @LA Clippers | L, 104-115 |
Sun, Apr 2 | Sunday | April 2 | Memphis | W, 108-103 |
Wed, Apr 5 | Wednesday | April 5 | @San Antonio | W, 102-95 |
Fri, Apr 7 | Friday | April 7 | Sacramento | W, 98-94 |
Sun, Apr 9 | Sunday | April 9 | Minnesota | W, 110-109 |
Tue, Apr 11 | Tuesday | April 11 | New Orleans | W, 108-96 |
Wed, Apr 12 | Wednesday | April 12 | @Golden State | L, 94-109 |
Other Seasons