Los Angeles Lakers 2015 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sun, Oct 4 | Sunday | October 4 | Utah | L, 71-90 |
Wed, Oct 7 | Wednesday | October 7 | Utah | L, 114-117 |
Thu, Oct 8 | Thursday | October 8 | Toronto | L, 97-105 |
Sun, Oct 11 | Sunday | October 11 | Haifa | W, 126-83 |
Tue, Oct 13 | Tuesday | October 13 | Sacramento | L, 100-107 |
Sat, Oct 17 | Saturday | October 17 | Golden State | W, 85-70 |
Mon, Oct 19 | Monday | October 19 | Portland | W, 104-102 |
Thu, Oct 22 | Thursday | October 22 | Golden State | L, 97-136 |
Regular Season | Opponent | Result | ||
Wed, Oct 28 | Wednesday | October 28 | Minnesota | L, 111-112 |
Fri, Oct 30 | Friday | October 30 | @Sacramento | L, 114-132 |
Sun, Nov 1 | Sunday | November 1 | Dallas | L, 93-103 |
Tue, Nov 3 | Tuesday | November 3 | Denver | L, 109-120 |
Fri, Nov 6 | Friday | November 6 | @Brooklyn | W, 104-98 |
Sun, Nov 8 | Sunday | November 8 | @New York | L, 95-99 |
Tue, Nov 10 | Tuesday | November 10 | @Miami | L, 88-101 |
Wed, Nov 11 | Wednesday | November 11 | @Orlando | L, 99-101 |
Fri, Nov 13 | Friday | November 13 | @Dallas | L, 82-90 |
Sun, Nov 15 | Sunday | November 15 | Detroit | W, 97-85 |
Mon, Nov 16 | Monday | November 16 | @Phoenix | L, 101-120 |
Fri, Nov 20 | Friday | November 20 | Toronto | L, 91-102 |
Sun, Nov 22 | Sunday | November 22 | Portland | L, 93-107 |
Tue, Nov 24 | Tuesday | November 24 | @Golden State | L, 77-111 |
Sat, Nov 28 | Saturday | November 28 | @Portland | L, 96-108 |
Sun, Nov 29 | Sunday | November 29 | Indiana | L, 103-107 |
Tue, Dec 1 | Tuesday | December 1 | @Philadelphia | L, 91-103 |
Wed, Dec 2 | Wednesday | December 2 | @Washington | W, 108-104 |
Fri, Dec 4 | Friday | December 4 | @Atlanta | L, 87-100 |
Sun, Dec 6 | Sunday | December 6 | @Detroit | L, 91-111 |
Mon, Dec 7 | Monday | December 7 | @Toronto | L, 93-102 |
Wed, Dec 9 | Wednesday | December 9 | @Minnesota | L, 122-123 |
Fri, Dec 11 | Friday | December 11 | @San Antonio | L, 87-109 |
Sat, Dec 12 | Saturday | December 12 | @Houston | L, 97-126 |
Tue, Dec 15 | Tuesday | December 15 | Milwaukee | W, 113-95 |
Thu, Dec 17 | Thursday | December 17 | Houston | L, 87-107 |
Sat, Dec 19 | Saturday | December 19 | @Oklahoma City | L, 78-118 |
Tue, Dec 22 | Tuesday | December 22 | @Denver | W, 111-107 |
Wed, Dec 23 | Wednesday | December 23 | Oklahoma City | L, 85-120 |
Fri, Dec 25 | Friday | December 25 | L.A. Clippers | L, 84-94 |
Sun, Dec 27 | Sunday | December 27 | @Memphis | L, 96-112 |
Mon, Dec 28 | Monday | December 28 | @Charlotte | L, 98-108 |
Wed, Dec 30 | Wednesday | December 30 | @Boston | W, 112-104 |
Fri, Jan 1 | Friday | January 1 | Philadelphia | W, 93-84 |
Sun, Jan 3 | Sunday | January 3 | Phoenix | W, 97-77 |
Tue, Jan 5 | Tuesday | January 5 | Golden State | L, 88-109 |
Thu, Jan 7 | Thursday | January 7 | @Sacramento | L, 115-118 |
Fri, Jan 8 | Friday | January 8 | Oklahoma City | L, 113-117 |
Sun, Jan 10 | Sunday | January 10 | Utah | L, 74-86 |
Tue, Jan 12 | Tuesday | January 12 | New Orleans | W, 95-91 |
Thu, Jan 14 | Thursday | January 14 | @Golden State | L, 98-116 |
Sat, Jan 16 | Saturday | January 16 | @Utah | L, 82-109 |
Sun, Jan 17 | Sunday | January 17 | Houston | L, 95-112 |
Wed, Jan 20 | Wednesday | January 20 | Sacramento | L, 93-112 |
Fri, Jan 22 | Friday | January 22 | San Antonio | L, 95-108 |
Sat, Jan 23 | Saturday | January 23 | @Portland | L, 103-121 |
Tue, Jan 26 | Tuesday | January 26 | Dallas | L, 90-92 |
Thu, Jan 28 | Thursday | January 28 | Chicago | L, 91-114 |
Fri, Jan 29 | Friday | January 29 | @L.A. Clippers | L, 93-105 |
Sun, Jan 31 | Sunday | January 31 | Charlotte | L, 82-101 |
Tue, Feb 2 | Tuesday | February 2 | Minnesota | W, 119-115 |
Thu, Feb 4 | Thursday | February 4 | @New Orleans | W, 99-96 |
Sat, Feb 6 | Saturday | February 6 | @San Antonio | L, 102-106 |
Mon, Feb 8 | Monday | February 8 | @Indiana | L, 87-89 |
Wed, Feb 10 | Wednesday | February 10 | @Cleveland | L, 111-120 |
Fri, Feb 19 | Friday | February 19 | San Antonio | L, 113-119 |
Sun, Feb 21 | Sunday | February 21 | @Chicago | L, 115-126 |
Mon, Feb 22 | Monday | February 22 | @Milwaukee | L, 101-108 |
Wed, Feb 24 | Wednesday | February 24 | @Memphis | L, 119-128 |
Fri, Feb 26 | Friday | February 26 | Memphis | L, 95-112 |
Tue, Mar 1 | Tuesday | March 1 | Brooklyn | W, 107-101 |
Wed, Mar 2 | Wednesday | March 2 | @Denver | L, 107-117 |
Fri, Mar 4 | Friday | March 4 | Atlanta | L, 77-106 |
Sun, Mar 6 | Sunday | March 6 | Golden State | W, 112-95 |
Tue, Mar 8 | Tuesday | March 8 | Orlando | W, 107-98 |
Thu, Mar 10 | Thursday | March 10 | Cleveland | L, 108-120 |
Sun, Mar 13 | Sunday | March 13 | New York | L, 87-90 |
Tue, Mar 15 | Tuesday | March 15 | Sacramento | L, 98-106 |
Fri, Mar 18 | Friday | March 18 | Phoenix | L, 90-95 |
Tue, Mar 22 | Tuesday | March 22 | Memphis | W, 107-100 |
Wed, Mar 23 | Wednesday | March 23 | @Phoenix | L, 107-119 |
Fri, Mar 25 | Friday | March 25 | Denver | L, 105-116 |
Sun, Mar 27 | Sunday | March 27 | Washington | L, 88-101 |
Mon, Mar 28 | Monday | March 28 | @Utah | L, 75-123 |
Wed, Mar 30 | Wednesday | March 30 | Miami | W, 102-100 |
Sun, Apr 3 | Sunday | April 3 | Boston | L, 100-107 |
Tue, Apr 5 | Tuesday | April 5 | @L.A. Clippers | L, 81-103 |
Wed, Apr 6 | Wednesday | April 6 | L.A. Clippers | L, 81-91 |
Fri, Apr 8 | Friday | April 8 | @New Orleans | L, 102-110 |
Sun, Apr 10 | Sunday | April 10 | @Houston | L, 110-130 |
Mon, Apr 11 | Monday | April 11 | @Oklahoma City | L, 79-112 |
Wed, Apr 13 | Wednesday | April 13 | Utah | W, 101-96 |
Other Seasons