Los Angeles Lakers 2014 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Mon, Oct 6 | Monday | October 6 | Denver | W, 98-95 |
Thu, Oct 9 | Thursday | October 9 | Golden State | L, 105-120 |
Sun, Oct 12 | Sunday | October 12 | Golden State | L, 75-116 |
Thu, Oct 16 | Thursday | October 16 | Utah | L, 86-119 |
Sun, Oct 19 | Sunday | October 19 | Utah | W, 98-91 |
Tue, Oct 21 | Tuesday | October 21 | Phoenix | L, 108-114 |
Wed, Oct 22 | Wednesday | October 22 | Portland | W, 94-86 |
Fri, Oct 24 | Friday | October 24 | Sacramento | L, 92-93 |
Regular Season | Opponent | Result | ||
Tue, Oct 28 | Tuesday | October 28 | Houston | L, 90-108 |
Wed, Oct 29 | Wednesday | October 29 | @Phoenix | L, 99-119 |
Fri, Oct 31 | Friday | October 31 | L.A. Clippers | L, 111-118 |
Sat, Nov 1 | Saturday | November 1 | @Golden State | L, 104-127 |
Tue, Nov 4 | Tuesday | November 4 | Phoenix | L, 106-112 |
Sun, Nov 9 | Sunday | November 9 | Charlotte | W, 107-92 |
Tue, Nov 11 | Tuesday | November 11 | @Memphis | L, 102-107 |
Wed, Nov 12 | Wednesday | November 12 | @New Orleans | L, 102-109 |
Fri, Nov 14 | Friday | November 14 | San Antonio | L, 80-93 |
Sun, Nov 16 | Sunday | November 16 | Golden State | L, 115-136 |
Tue, Nov 18 | Tuesday | November 18 | @Atlanta | W, 114-109 |
Wed, Nov 19 | Wednesday | November 19 | @Houston | W, 98-92 |
Fri, Nov 21 | Friday | November 21 | @Dallas | L, 106-140 |
Sun, Nov 23 | Sunday | November 23 | Denver | L, 94-101 |
Wed, Nov 26 | Wednesday | November 26 | Memphis | L, 93-99 |
Fri, Nov 28 | Friday | November 28 | Minnesota | L, 119-120 |
Sun, Nov 30 | Sunday | November 30 | Toronto | W, 129-122 |
Tue, Dec 2 | Tuesday | December 2 | @Detroit | W, 106-96 |
Wed, Dec 3 | Wednesday | December 3 | @Washington | L, 95-111 |
Fri, Dec 5 | Friday | December 5 | @Boston | L, 96-113 |
Sun, Dec 7 | Sunday | December 7 | New Orleans | L, 87-104 |
Tue, Dec 9 | Tuesday | December 9 | Sacramento | W, 98-95 |
Fri, Dec 12 | Friday | December 12 | @San Antonio | W, 112-110 |
Sun, Dec 14 | Sunday | December 14 | @Minnesota | W, 100-94 |
Mon, Dec 15 | Monday | December 15 | @Indiana | L, 91-110 |
Fri, Dec 19 | Friday | December 19 | Oklahoma City | L, 103-104 |
Sun, Dec 21 | Sunday | December 21 | @Sacramento | L, 101-108 |
Tue, Dec 23 | Tuesday | December 23 | Golden State | W, 115-105 |
Thu, Dec 25 | Thursday | December 25 | @Chicago | L, 93-113 |
Fri, Dec 26 | Friday | December 26 | @Dallas | L, 98-102 |
Sun, Dec 28 | Sunday | December 28 | Phoenix | L, 107-116 |
Tue, Dec 30 | Tuesday | December 30 | @Denver | W, 111-103 |
Fri, Jan 2 | Friday | January 2 | Memphis | L, 106-109 |
Sun, Jan 4 | Sunday | January 4 | Indiana | W, 88-87 |
Mon, Jan 5 | Monday | January 5 | @Portland | L, 94-98 |
Wed, Jan 7 | Wednesday | January 7 | @L.A. Clippers | L, 89-114 |
Fri, Jan 9 | Friday | January 9 | Orlando | W, 101-84 |
Sun, Jan 11 | Sunday | January 11 | Portland | L, 94-106 |
Tue, Jan 13 | Tuesday | January 13 | Miami | L, 75-78 |
Thu, Jan 15 | Thursday | January 15 | Cleveland | L, 102-109 |
Fri, Jan 16 | Friday | January 16 | @Utah | L, 85-94 |
Mon, Jan 19 | Monday | January 19 | @Phoenix | L, 100-115 |
Wed, Jan 21 | Wednesday | January 21 | @New Orleans | L, 80-96 |
Fri, Jan 23 | Friday | January 23 | @San Antonio | L, 85-99 |
Sun, Jan 25 | Sunday | January 25 | Houston | L, 87-99 |
Tue, Jan 27 | Tuesday | January 27 | Washington | L, 92-98 |
Thu, Jan 29 | Thursday | January 29 | Chicago | W, 123-118 |
Sun, Feb 1 | Sunday | February 1 | @New York | L, 80-92 |
Wed, Feb 4 | Wednesday | February 4 | @Milwaukee | L, 105-113 |
Fri, Feb 6 | Friday | February 6 | @Orlando | L, 97-103 |
Sun, Feb 8 | Sunday | February 8 | @Cleveland | L, 105-120 |
Tue, Feb 10 | Tuesday | February 10 | Denver | L, 96-106 |
Wed, Feb 11 | Wednesday | February 11 | @Portland | L, 86-102 |
Fri, Feb 20 | Friday | February 20 | Brooklyn | L, 105-114 |
Sun, Feb 22 | Sunday | February 22 | Boston | W, 118-111 |
Wed, Feb 25 | Wednesday | February 25 | @Utah | W, 100-97 |
Fri, Feb 27 | Friday | February 27 | Milwaukee | W, 101-93 |
Sun, Mar 1 | Sunday | March 1 | Oklahoma City | L, 101-108 |
Tue, Mar 3 | Tuesday | March 3 | @Charlotte | L, 103-104 |
Wed, Mar 4 | Wednesday | March 4 | @Miami | L, 94-100 |
Fri, Mar 6 | Friday | March 6 | @Memphis | L, 90-97 |
Sun, Mar 8 | Sunday | March 8 | Dallas | L, 93-100 |
Tue, Mar 10 | Tuesday | March 10 | Detroit | W, 93-85 |
Thu, Mar 12 | Thursday | March 12 | New York | L, 94-101 |
Sun, Mar 15 | Sunday | March 15 | Atlanta | L, 86-91 |
Mon, Mar 16 | Monday | March 16 | @Golden State | L, 105-108 |
Thu, Mar 19 | Thursday | March 19 | Utah | L, 73-80 |
Sun, Mar 22 | Sunday | March 22 | Philadelphia | W, 101-87 |
Tue, Mar 24 | Tuesday | March 24 | @Oklahoma City | L, 117-127 |
Wed, Mar 25 | Wednesday | March 25 | @Minnesota | W, 101-99 |
Fri, Mar 27 | Friday | March 27 | @Toronto | L, 83-94 |
Sun, Mar 29 | Sunday | March 29 | @Brooklyn | L, 99-107 |
Mon, Mar 30 | Monday | March 30 | @Philadelphia | W, 113-111 |
Wed, Apr 1 | Wednesday | April 1 | New Orleans | L, 92-113 |
Fri, Apr 3 | Friday | April 3 | Portland | L, 77-107 |
Sun, Apr 5 | Sunday | April 5 | L.A. Clippers | L, 78-106 |
Tue, Apr 7 | Tuesday | April 7 | @L.A. Clippers | L, 100-105 |
Wed, Apr 8 | Wednesday | April 8 | @Denver | L, 101-119 |
Fri, Apr 10 | Friday | April 10 | Minnesota | W, 106-98 |
Sun, Apr 12 | Sunday | April 12 | Dallas | L, 106-120 |
Mon, Apr 13 | Monday | April 13 | @Sacramento | L, 92-102 |
Wed, Apr 15 | Wednesday | April 15 | Sacramento | L, 99-122 |
Other Seasons