Los Angeles Lakers 2012 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sun, Oct 7 | Sunday | October 7 | Golden State | L, 83-110 |
Wed, Oct 10 | Wednesday | October 10 | Portland | L, 75-93 |
Sat, Oct 13 | Saturday | October 13 | Utah | L, 86-99 |
Tue, Oct 16 | Tuesday | October 16 | Utah | L, 80-114 |
Fri, Oct 19 | Friday | October 19 | Sacramento | L, 98-103 |
Sun, Oct 21 | Sunday | October 21 | Sacramento | L, 92-99 |
Wed, Oct 24 | Wednesday | October 24 | @L.A. Clippers | L, 91-97 |
Thu, Oct 25 | Thursday | October 25 | Sacramento | L, 82-94 |
Regular Season | Opponent | Result | ||
Tue, Oct 30 | Tuesday | October 30 | Dallas | L, 91-99 |
Wed, Oct 31 | Wednesday | October 31 | @Portland | L, 106-116 |
Fri, Nov 2 | Friday | November 2 | L.A. Clippers | L, 95-105 |
Sun, Nov 4 | Sunday | November 4 | Detroit | W, 108-79 |
Wed, Nov 7 | Wednesday | November 7 | @Utah | L, 86-95 |
Fri, Nov 9 | Friday | November 9 | Golden State | W, 101-77 |
Sun, Nov 11 | Sunday | November 11 | Sacramento | W, 103-90 |
Tue, Nov 13 | Tuesday | November 13 | San Antonio | L, 82-84 |
Fri, Nov 16 | Friday | November 16 | Phoenix | W, 114-102 |
Sun, Nov 18 | Sunday | November 18 | Houston | W, 119-108 |
Tue, Nov 20 | Tuesday | November 20 | Brooklyn | W, 95-90 |
Wed, Nov 21 | Wednesday | November 21 | @Sacramento | L, 97-113 |
Fri, Nov 23 | Friday | November 23 | @Memphis | L, 98-106 |
Sat, Nov 24 | Saturday | November 24 | @Dallas | W, 115-89 |
Tue, Nov 27 | Tuesday | November 27 | Indiana | L, 77-79 |
Fri, Nov 30 | Friday | November 30 | Denver | W, 122-103 |
Sun, Dec 2 | Sunday | December 2 | Orlando | L, 103-113 |
Tue, Dec 4 | Tuesday | December 4 | @Houston | L, 105-107 |
Wed, Dec 5 | Wednesday | December 5 | @New Orleans | W, 103-87 |
Fri, Dec 7 | Friday | December 7 | @Oklahoma City | L, 108-114 |
Sun, Dec 9 | Sunday | December 9 | Utah | L, 110-117 |
Tue, Dec 11 | Tuesday | December 11 | @Cleveland | L, 94-100 |
Thu, Dec 13 | Thursday | December 13 | @New York | L, 107-116 |
Fri, Dec 14 | Friday | December 14 | @Washington | W, 102-96 |
Sun, Dec 16 | Sunday | December 16 | @Philadelphia | W, 111-98 |
Tue, Dec 18 | Tuesday | December 18 | Charlotte | W, 101-100 |
Sat, Dec 22 | Saturday | December 22 | @Golden State | W, 118-115 |
Tue, Dec 25 | Tuesday | December 25 | New York | W, 100-94 |
Wed, Dec 26 | Wednesday | December 26 | @Denver | L, 114-126 |
Fri, Dec 28 | Friday | December 28 | Portland | W, 104-87 |
Tue, Jan 1 | Tuesday | January 1 | Philadelphia | L, 99-103 |
Fri, Jan 4 | Friday | January 4 | @L.A. Clippers | L, 102-107 |
Sun, Jan 6 | Sunday | January 6 | Denver | L, 105-112 |
Tue, Jan 8 | Tuesday | January 8 | @Houston | L, 112-125 |
Wed, Jan 9 | Wednesday | January 9 | @San Antonio | L, 105-108 |
Fri, Jan 11 | Friday | January 11 | Oklahoma City | L, 101-116 |
Sun, Jan 13 | Sunday | January 13 | Cleveland | W, 113-93 |
Tue, Jan 15 | Tuesday | January 15 | Milwaukee | W, 104-88 |
Thu, Jan 17 | Thursday | January 17 | Miami | L, 90-99 |
Sun, Jan 20 | Sunday | January 20 | @Toronto | L, 103-108 |
Mon, Jan 21 | Monday | January 21 | @Chicago | L, 83-95 |
Wed, Jan 23 | Wednesday | January 23 | @Memphis | L, 93-106 |
Fri, Jan 25 | Friday | January 25 | Utah | W, 102-84 |
Sun, Jan 27 | Sunday | January 27 | Oklahoma City | W, 105-96 |
Tue, Jan 29 | Tuesday | January 29 | New Orleans | W, 111-106 |
Wed, Jan 30 | Wednesday | January 30 | @Phoenix | L, 86-92 |
Fri, Feb 1 | Friday | February 1 | @Minnesota | W, 111-100 |
Sun, Feb 3 | Sunday | February 3 | @Detroit | W, 98-97 |
Tue, Feb 5 | Tuesday | February 5 | @Brooklyn | W, 92-83 |
Thu, Feb 7 | Thursday | February 7 | @Boston | L, 95-116 |
Fri, Feb 8 | Friday | February 8 | @Charlotte | W, 100-93 |
Sun, Feb 10 | Sunday | February 10 | @Miami | L, 97-107 |
Tue, Feb 12 | Tuesday | February 12 | Phoenix | W, 91-85 |
Thu, Feb 14 | Thursday | February 14 | L.A. Clippers | L, 101-125 |
Wed, Feb 20 | Wednesday | February 20 | Boston | W, 113-99 |
Fri, Feb 22 | Friday | February 22 | Portland | W, 111-107 |
Sun, Feb 24 | Sunday | February 24 | @Dallas | W, 103-99 |
Mon, Feb 25 | Monday | February 25 | @Denver | L, 108-119 |
Thu, Feb 28 | Thursday | February 28 | Minnesota | W, 116-94 |
Sun, Mar 3 | Sunday | March 3 | Atlanta | W, 99-98 |
Tue, Mar 5 | Tuesday | March 5 | @Oklahoma City | L, 105-122 |
Wed, Mar 6 | Wednesday | March 6 | @New Orleans | W, 108-102 |
Fri, Mar 8 | Friday | March 8 | Toronto | W, 118-116 |
Sun, Mar 10 | Sunday | March 10 | Chicago | W, 90-81 |
Tue, Mar 12 | Tuesday | March 12 | @Orlando | W, 106-97 |
Wed, Mar 13 | Wednesday | March 13 | @Atlanta | L, 92-96 |
Fri, Mar 15 | Friday | March 15 | @Indiana | W, 99-93 |
Sun, Mar 17 | Sunday | March 17 | Sacramento | W, 113-102 |
Mon, Mar 18 | Monday | March 18 | @Phoenix | L, 76-99 |
Fri, Mar 22 | Friday | March 22 | Washington | L, 100-103 |
Mon, Mar 25 | Monday | March 25 | @Golden State | L, 103-109 |
Wed, Mar 27 | Wednesday | March 27 | @Minnesota | W, 120-117 |
Thu, Mar 28 | Thursday | March 28 | @Milwaukee | L, 103-113 |
Sat, Mar 30 | Saturday | March 30 | @Sacramento | W, 103-98 |
Tue, Apr 2 | Tuesday | April 2 | Dallas | W, 101-81 |
Fri, Apr 5 | Friday | April 5 | Memphis | W, 86-84 |
Sun, Apr 7 | Sunday | April 7 | @L.A. Clippers | L, 95-109 |
Tue, Apr 9 | Tuesday | April 9 | New Orleans | W, 104-96 |
Wed, Apr 10 | Wednesday | April 10 | @Portland | W, 113-106 |
Fri, Apr 12 | Friday | April 12 | Golden State | W, 118-116 |
Sun, Apr 14 | Sunday | April 14 | San Antonio | W, 91-86 |
Wed, Apr 17 | Wednesday | April 17 | Houston | W, 99-95 |
Postseason | Opponent | Result | ||
Sun, Apr 21 | Sunday | April 21 | @San Antonio | L, 79-91 |
Wed, Apr 24 | Wednesday | April 24 | @San Antonio | L, 91-102 |
Fri, Apr 26 | Friday | April 26 | San Antonio | L, 89-120 |
Sun, Apr 28 | Sunday | April 28 | San Antonio | L, 82-103 |
Other Seasons