Los Angeles Lakers 2011 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Mon, Dec 19 | Monday | December 19 | L.A. Clippers | L, 95-114 |
Wed, Dec 21 | Wednesday | December 21 | @L.A. Clippers | L, 103-108 |
Regular Season | Opponent | Result | ||
Sun, Dec 25 | Sunday | December 25 | Chicago | L, 87-88 |
Mon, Dec 26 | Monday | December 26 | @Sacramento | L, 91-100 |
Tue, Dec 27 | Tuesday | December 27 | Utah | W, 96-71 |
Thu, Dec 29 | Thursday | December 29 | New York | W, 99-82 |
Sat, Dec 31 | Saturday | December 31 | Denver | W, 92-89 |
Sun, Jan 1 | Sunday | January 1 | @Denver | L, 90-99 |
Tue, Jan 3 | Tuesday | January 3 | Houston | W, 108-99 |
Thu, Jan 5 | Thursday | January 5 | @Portland | L, 96-107 |
Fri, Jan 6 | Friday | January 6 | Golden State | W, 97-90 |
Sun, Jan 8 | Sunday | January 8 | Memphis | W, 90-82 |
Tue, Jan 10 | Tuesday | January 10 | Phoenix | W, 99-83 |
Wed, Jan 11 | Wednesday | January 11 | @Utah | W, 90-87 |
Fri, Jan 13 | Friday | January 13 | Cleveland | W, 97-92 |
Sat, Jan 14 | Saturday | January 14 | @L.A. Clippers | L, 94-102 |
Mon, Jan 16 | Monday | January 16 | Dallas | W, 73-70 |
Thu, Jan 19 | Thursday | January 19 | @Miami | L, 87-98 |
Fri, Jan 20 | Friday | January 20 | @Orlando | L, 80-92 |
Sun, Jan 22 | Sunday | January 22 | Indiana | L, 96-98 |
Wed, Jan 25 | Wednesday | January 25 | L.A. Clippers | W, 96-91 |
Sat, Jan 28 | Saturday | January 28 | @Milwaukee | L, 89-100 |
Sun, Jan 29 | Sunday | January 29 | @Minnesota | W, 106-101 |
Tue, Jan 31 | Tuesday | January 31 | Charlotte | W, 106-73 |
Fri, Feb 3 | Friday | February 3 | @Denver | W, 93-89 |
Sat, Feb 4 | Saturday | February 4 | @Utah | L, 87-96 |
Mon, Feb 6 | Monday | February 6 | @Philadelphia | L, 90-95 |
Thu, Feb 9 | Thursday | February 9 | @Boston | W, 88-87 |
Fri, Feb 10 | Friday | February 10 | @New York | L, 85-92 |
Sun, Feb 12 | Sunday | February 12 | @Toronto | W, 94-92 |
Tue, Feb 14 | Tuesday | February 14 | Atlanta | W, 86-78 |
Fri, Feb 17 | Friday | February 17 | Phoenix | W, 111-99 |
Sun, Feb 19 | Sunday | February 19 | @Phoenix | L, 90-102 |
Mon, Feb 20 | Monday | February 20 | Portland | W, 103-92 |
Wed, Feb 22 | Wednesday | February 22 | @Dallas | W, 96-91 |
Thu, Feb 23 | Thursday | February 23 | @Oklahoma City | L, 85-100 |
Wed, Feb 29 | Wednesday | February 29 | Minnesota | W, 104-85 |
Fri, Mar 2 | Friday | March 2 | Sacramento | W, 115-107 |
Sun, Mar 4 | Sunday | March 4 | Miami | W, 93-83 |
Tue, Mar 6 | Tuesday | March 6 | @Detroit | L, 85-88 |
Wed, Mar 7 | Wednesday | March 7 | @Washington | L, 101-106 |
Fri, Mar 9 | Friday | March 9 | @Minnesota | W, 105-102 |
Sun, Mar 11 | Sunday | March 11 | Boston | W, 97-94 |
Tue, Mar 13 | Tuesday | March 13 | @Memphis | W, 116-111 |
Wed, Mar 14 | Wednesday | March 14 | @New Orleans | W, 107-101 |
Fri, Mar 16 | Friday | March 16 | Minnesota | W, 97-92 |
Sun, Mar 18 | Sunday | March 18 | Utah | L, 99-103 |
Tue, Mar 20 | Tuesday | March 20 | @Houston | L, 104-107 |
Wed, Mar 21 | Wednesday | March 21 | @Dallas | W, 109-93 |
Fri, Mar 23 | Friday | March 23 | Portland | W, 103-96 |
Sun, Mar 25 | Sunday | March 25 | Memphis | L, 96-102 |
Tue, Mar 27 | Tuesday | March 27 | @Golden State | W, 104-101 |
Thu, Mar 29 | Thursday | March 29 | Oklahoma City | L, 93-102 |
Sat, Mar 31 | Saturday | March 31 | New Orleans | W, 88-85 |
Sun, Apr 1 | Sunday | April 1 | Golden State | W, 120-112 |
Tue, Apr 3 | Tuesday | April 3 | New Jersey | W, 91-87 |
Wed, Apr 4 | Wednesday | April 4 | @L.A. Clippers | W, 113-108 |
Fri, Apr 6 | Friday | April 6 | Houston | L, 107-112 |
Sat, Apr 7 | Saturday | April 7 | @Phoenix | L, 105-125 |
Mon, Apr 9 | Monday | April 9 | @New Orleans | W, 93-91 |
Wed, Apr 11 | Wednesday | April 11 | @San Antonio | W, 98-84 |
Fri, Apr 13 | Friday | April 13 | Denver | W, 103-97 |
Sun, Apr 15 | Sunday | April 15 | Dallas | W, 112-108 |
Tue, Apr 17 | Tuesday | April 17 | San Antonio | L, 91-112 |
Wed, Apr 18 | Wednesday | April 18 | @Golden State | W, 99-87 |
Fri, Apr 20 | Friday | April 20 | @San Antonio | L, 97-121 |
Sun, Apr 22 | Sunday | April 22 | Oklahoma City | W, 114-106 |
Thu, Apr 26 | Thursday | April 26 | @Sacramento | L, 96-113 |
Postseason | Opponent | Result | ||
Sun, Apr 29 | Sunday | April 29 | Denver | W, 103-88 |
Tue, May 1 | Tuesday | May 1 | Denver | W, 104-100 |
Fri, May 4 | Friday | May 4 | @Denver | L, 84-99 |
Sun, May 6 | Sunday | May 6 | @Denver | W, 92-88 |
Tue, May 8 | Tuesday | May 8 | Denver | L, 99-102 |
Thu, May 10 | Thursday | May 10 | @Denver | L, 96-113 |
Sat, May 12 | Saturday | May 12 | Denver | W, 96-87 |
Mon, May 14 | Monday | May 14 | @Oklahoma City | L, 90-119 |
Wed, May 16 | Wednesday | May 16 | @Oklahoma City | L, 75-77 |
Fri, May 18 | Friday | May 18 | Oklahoma City | W, 99-96 |
Sat, May 19 | Saturday | May 19 | Oklahoma City | L, 100-103 |
Mon, May 21 | Monday | May 21 | @Oklahoma City | L, 90-106 |
Other Seasons