Los Angeles Lakers 2010 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Wed, Dec 31 | Wednesday | December 31 | Golden State | W, 105-102 |
Mon, Oct 4 | Monday | October 4 | @Minnesota | L, 92-111 |
Thu, Oct 7 | Thursday | October 7 | @Barcelona | L, 88-92 |
Wed, Oct 13 | Wednesday | October 13 | Sacramento | W, 98-95 |
Sat, Oct 16 | Saturday | October 16 | Denver | W, 102-95 |
Sun, Oct 17 | Sunday | October 17 | Utah | L, 94-99 |
Tue, Oct 19 | Tuesday | October 19 | Utah | L, 74-82 |
Thu, Oct 21 | Thursday | October 21 | Golden State | W, 120-99 |
Regular Season | Opponent | Result | ||
Tue, Oct 26 | Tuesday | October 26 | Houston | W, 112-110 |
Fri, Oct 29 | Friday | October 29 | @Phoenix | W, 114-106 |
Sun, Oct 31 | Sunday | October 31 | Golden State | W, 107-83 |
Tue, Nov 2 | Tuesday | November 2 | Memphis | W, 124-105 |
Wed, Nov 3 | Wednesday | November 3 | @Sacramento | W, 112-100 |
Fri, Nov 5 | Friday | November 5 | Toronto | W, 108-103 |
Sun, Nov 7 | Sunday | November 7 | Portland | W, 121-96 |
Tue, Nov 9 | Tuesday | November 9 | Minnesota | W, 99-94 |
Thu, Nov 11 | Thursday | November 11 | @Denver | L, 112-118 |
Sun, Nov 14 | Sunday | November 14 | Phoenix | L, 116-121 |
Tue, Nov 16 | Tuesday | November 16 | @Milwaukee | W, 118-107 |
Wed, Nov 17 | Wednesday | November 17 | @Detroit | W, 103-90 |
Fri, Nov 19 | Friday | November 19 | @Minnesota | W, 112-95 |
Sun, Nov 21 | Sunday | November 21 | Golden State | W, 117-89 |
Tue, Nov 23 | Tuesday | November 23 | Chicago | W, 98-91 |
Fri, Nov 26 | Friday | November 26 | @Utah | L, 96-102 |
Sun, Nov 28 | Sunday | November 28 | Indiana | L, 92-95 |
Tue, Nov 30 | Tuesday | November 30 | @Memphis | L, 96-98 |
Wed, Dec 1 | Wednesday | December 1 | @Houston | L, 99-109 |
Fri, Dec 3 | Friday | December 3 | Sacramento | W, 113-80 |
Tue, Dec 7 | Tuesday | December 7 | Washington | W, 115-108 |
Wed, Dec 8 | Wednesday | December 8 | @L.A. Clippers | W, 87-86 |
Fri, Dec 10 | Friday | December 10 | @Chicago | L, 84-88 |
Sun, Dec 12 | Sunday | December 12 | @New Jersey | W, 99-92 |
Tue, Dec 14 | Tuesday | December 14 | @Washington | W, 103-89 |
Wed, Dec 15 | Wednesday | December 15 | @Indiana | W, 109-94 |
Fri, Dec 17 | Friday | December 17 | @Philadelphia | W, 93-81 |
Sun, Dec 19 | Sunday | December 19 | @Toronto | W, 120-110 |
Tue, Dec 21 | Tuesday | December 21 | Milwaukee | L, 79-98 |
Sat, Dec 25 | Saturday | December 25 | Miami | L, 80-96 |
Tue, Dec 28 | Tuesday | December 28 | @San Antonio | L, 82-97 |
Wed, Dec 29 | Wednesday | December 29 | @New Orleans | W, 103-88 |
Fri, Dec 31 | Friday | December 31 | Philadelphia | W, 102-98 |
Sun, Jan 2 | Sunday | January 2 | Memphis | L, 85-104 |
Tue, Jan 4 | Tuesday | January 4 | Detroit | W, 108-83 |
Wed, Jan 5 | Wednesday | January 5 | @Phoenix | W, 99-95 |
Fri, Jan 7 | Friday | January 7 | New Orleans | W, 101-97 |
Sun, Jan 9 | Sunday | January 9 | New York | W, 109-87 |
Tue, Jan 11 | Tuesday | January 11 | Cleveland | W, 112-57 |
Wed, Jan 12 | Wednesday | January 12 | @Golden State | W, 115-110 |
Fri, Jan 14 | Friday | January 14 | New Jersey | W, 100-88 |
Sun, Jan 16 | Sunday | January 16 | @L.A. Clippers | L, 92-99 |
Mon, Jan 17 | Monday | January 17 | Oklahoma City | W, 101-94 |
Wed, Jan 19 | Wednesday | January 19 | @Dallas | L, 100-109 |
Fri, Jan 21 | Friday | January 21 | @Denver | W, 107-97 |
Tue, Jan 25 | Tuesday | January 25 | Utah | W, 120-91 |
Fri, Jan 28 | Friday | January 28 | Sacramento | L, 95-100 |
Sun, Jan 30 | Sunday | January 30 | Boston | L, 96-109 |
Tue, Feb 1 | Tuesday | February 1 | Houston | W, 114-106 |
Thu, Feb 3 | Thursday | February 3 | San Antonio | L, 88-89 |
Sat, Feb 5 | Saturday | February 5 | @New Orleans | W, 101-95 |
Mon, Feb 7 | Monday | February 7 | @Memphis | W, 93-84 |
Thu, Feb 10 | Thursday | February 10 | @Boston | W, 92-86 |
Fri, Feb 11 | Friday | February 11 | @New York | W, 113-96 |
Sun, Feb 13 | Sunday | February 13 | @Orlando | L, 75-89 |
Mon, Feb 14 | Monday | February 14 | @Charlotte | L, 89-109 |
Wed, Feb 16 | Wednesday | February 16 | @Cleveland | L, 99-104 |
Tue, Feb 22 | Tuesday | February 22 | Atlanta | W, 104-80 |
Wed, Feb 23 | Wednesday | February 23 | @Portland | W, 106-101 |
Fri, Feb 25 | Friday | February 25 | L.A. Clippers | W, 108-95 |
Sun, Feb 27 | Sunday | February 27 | @Oklahoma City | W, 90-87 |
Tue, Mar 1 | Tuesday | March 1 | @Minnesota | W, 90-79 |
Fri, Mar 4 | Friday | March 4 | Charlotte | W, 92-84 |
Sun, Mar 6 | Sunday | March 6 | @San Antonio | W, 99-83 |
Tue, Mar 8 | Tuesday | March 8 | @Atlanta | W, 101-87 |
Thu, Mar 10 | Thursday | March 10 | @Miami | L, 88-94 |
Sat, Mar 12 | Saturday | March 12 | @Dallas | W, 96-91 |
Mon, Mar 14 | Monday | March 14 | Orlando | W, 97-84 |
Fri, Mar 18 | Friday | March 18 | Minnesota | W, 106-98 |
Sun, Mar 20 | Sunday | March 20 | Portland | W, 84-80 |
Tue, Mar 22 | Tuesday | March 22 | Phoenix | W, 139-137 |
Fri, Mar 25 | Friday | March 25 | L.A. Clippers | W, 112-104 |
Sun, Mar 27 | Sunday | March 27 | New Orleans | W, 102-84 |
Thu, Mar 31 | Thursday | March 31 | Dallas | W, 110-82 |
Fri, Apr 1 | Friday | April 1 | @Utah | W, 96-85 |
Sun, Apr 3 | Sunday | April 3 | Denver | L, 90-95 |
Tue, Apr 5 | Tuesday | April 5 | Utah | L, 85-86 |
Wed, Apr 6 | Wednesday | April 6 | @Golden State | L, 87-95 |
Fri, Apr 8 | Friday | April 8 | @Portland | L, 86-93 |
Sun, Apr 10 | Sunday | April 10 | Oklahoma City | L, 106-120 |
Tue, Apr 12 | Tuesday | April 12 | San Antonio | W, 102-93 |
Wed, Apr 13 | Wednesday | April 13 | @Sacramento | W, 116-108 |
Postseason | Opponent | Result | ||
Sun, Apr 17 | Sunday | April 17 | New Orleans | L, 100-109 |
Wed, Apr 20 | Wednesday | April 20 | New Orleans | W, 87-78 |
Fri, Apr 22 | Friday | April 22 | @New Orleans | W, 100-86 |
Sun, Apr 24 | Sunday | April 24 | @New Orleans | L, 88-93 |
Tue, Apr 26 | Tuesday | April 26 | New Orleans | W, 106-90 |
Thu, Apr 28 | Thursday | April 28 | @New Orleans | W, 98-80 |
Mon, May 2 | Monday | May 2 | Dallas | L, 94-96 |
Wed, May 4 | Wednesday | May 4 | Dallas | L, 81-93 |
Fri, May 6 | Friday | May 6 | @Dallas | L, 92-98 |
Sun, May 8 | Sunday | May 8 | @Dallas | L, 86-122 |
Other Seasons