Los Angeles Lakers 2008 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 7 | Tuesday | October 7 | Utah | L, 90-99 |
Thu, Oct 9 | Thursday | October 9 | L.A. Clippers | L, 80-107 |
Sun, Oct 12 | Sunday | October 12 | Sacramento | W, 94-89 |
Sat, Oct 18 | Saturday | October 18 | Barcelona | W, 108-104 |
Sun, Oct 19 | Sunday | October 19 | Toronto | W, 112-89 |
Tue, Oct 21 | Tuesday | October 21 | Charlotte | W, 102-98 |
Thu, Oct 23 | Thursday | October 23 | Charlotte | W, 88-77 |
Fri, Oct 24 | Friday | October 24 | Oklahoma City | W, 105-94 |
Regular Season | Opponent | Result | ||
Tue, Oct 28 | Tuesday | October 28 | Portland | W, 96-76 |
Wed, Oct 29 | Wednesday | October 29 | @L.A. Clippers | W, 117-79 |
Sat, Nov 1 | Saturday | November 1 | @Denver | W, 104-97 |
Wed, Nov 5 | Wednesday | November 5 | L.A. Clippers | W, 106-88 |
Sun, Nov 9 | Sunday | November 9 | Houston | W, 111-82 |
Tue, Nov 11 | Tuesday | November 11 | @Dallas | W, 106-99 |
Wed, Nov 12 | Wednesday | November 12 | @New Orleans | W, 93-86 |
Fri, Nov 14 | Friday | November 14 | Detroit | L, 95-106 |
Tue, Nov 18 | Tuesday | November 18 | Chicago | W, 116-109 |
Thu, Nov 20 | Thursday | November 20 | @Phoenix | W, 105-92 |
Fri, Nov 21 | Friday | November 21 | Denver | W, 104-90 |
Sun, Nov 23 | Sunday | November 23 | Sacramento | W, 118-108 |
Tue, Nov 25 | Tuesday | November 25 | New Jersey | W, 120-93 |
Fri, Nov 28 | Friday | November 28 | Dallas | W, 114-107 |
Sun, Nov 30 | Sunday | November 30 | Toronto | W, 112-99 |
Tue, Dec 2 | Tuesday | December 2 | @Indiana | L, 117-118 |
Wed, Dec 3 | Wednesday | December 3 | @Philadelphia | W, 114-102 |
Fri, Dec 5 | Friday | December 5 | @Washington | W, 106-104 |
Sun, Dec 7 | Sunday | December 7 | Milwaukee | W, 105-92 |
Tue, Dec 9 | Tuesday | December 9 | @Sacramento | L, 101-113 |
Wed, Dec 10 | Wednesday | December 10 | Phoenix | W, 115-110 |
Fri, Dec 12 | Friday | December 12 | Sacramento | W, 112-103 |
Sun, Dec 14 | Sunday | December 14 | Minnesota | W, 98-86 |
Tue, Dec 16 | Tuesday | December 16 | New York | W, 116-114 |
Fri, Dec 19 | Friday | December 19 | @Miami | L, 87-89 |
Sat, Dec 20 | Saturday | December 20 | @Orlando | L, 103-106 |
Mon, Dec 22 | Monday | December 22 | @Memphis | W, 105-96 |
Tue, Dec 23 | Tuesday | December 23 | @New Orleans | W, 100-87 |
Thu, Dec 25 | Thursday | December 25 | Boston | W, 92-83 |
Sun, Dec 28 | Sunday | December 28 | Golden State | W, 130-113 |
Fri, Jan 2 | Friday | January 2 | Utah | W, 113-100 |
Sun, Jan 4 | Sunday | January 4 | Portland | W, 100-86 |
Tue, Jan 6 | Tuesday | January 6 | New Orleans | L, 105-116 |
Wed, Jan 7 | Wednesday | January 7 | @Golden State | W, 114-106 |
Fri, Jan 9 | Friday | January 9 | Indiana | W, 121-119 |
Sun, Jan 11 | Sunday | January 11 | Miami | W, 108-105 |
Tue, Jan 13 | Tuesday | January 13 | @Houston | W, 105-100 |
Wed, Jan 14 | Wednesday | January 14 | @San Antonio | L, 111-112 |
Fri, Jan 16 | Friday | January 16 | Orlando | L, 103-109 |
Mon, Jan 19 | Monday | January 19 | Cleveland | W, 105-88 |
Wed, Jan 21 | Wednesday | January 21 | @L.A. Clippers | W, 108-97 |
Thu, Jan 22 | Thursday | January 22 | Washington | W, 117-97 |
Mon, Jan 26 | Monday | January 26 | San Antonio | W, 99-85 |
Tue, Jan 27 | Tuesday | January 27 | Charlotte | L, 110-117 |
Fri, Jan 30 | Friday | January 30 | @Minnesota | W, 132-119 |
Sat, Jan 31 | Saturday | January 31 | @Memphis | W, 115-98 |
Mon, Feb 2 | Monday | February 2 | @New York | W, 126-117 |
Wed, Feb 4 | Wednesday | February 4 | @Toronto | W, 115-107 |
Thu, Feb 5 | Thursday | February 5 | @Boston | W, 110-109 |
Mon, Feb 9 | Monday | February 9 | @Cleveland | W, 101-91 |
Tue, Feb 10 | Tuesday | February 10 | Oklahoma City | W, 105-98 |
Wed, Feb 11 | Wednesday | February 11 | @Utah | L, 109-113 |
Tue, Feb 17 | Tuesday | February 17 | Atlanta | W, 96-83 |
Wed, Feb 18 | Wednesday | February 18 | @Golden State | W, 129-121 |
Fri, Feb 20 | Friday | February 20 | New Orleans | W, 115-111 |
Sun, Feb 22 | Sunday | February 22 | @Minnesota | W, 111-108 |
Tue, Feb 24 | Tuesday | February 24 | @Oklahoma City | W, 107-93 |
Thu, Feb 26 | Thursday | February 26 | Phoenix | W, 132-106 |
Fri, Feb 27 | Friday | February 27 | @Denver | L, 79-90 |
Mon, Mar 2 | Monday | March 2 | @Phoenix | L, 111-118 |
Tue, Mar 3 | Tuesday | March 3 | Memphis | W, 99-89 |
Fri, Mar 6 | Friday | March 6 | Minnesota | W, 110-90 |
Mon, Mar 9 | Monday | March 9 | @Portland | L, 94-111 |
Wed, Mar 11 | Wednesday | March 11 | @Houston | W, 102-96 |
Thu, Mar 12 | Thursday | March 12 | @San Antonio | W, 102-95 |
Mon, Mar 16 | Monday | March 16 | Dallas | W, 107-100 |
Tue, Mar 17 | Tuesday | March 17 | Philadelphia | L, 93-94 |
Thu, Mar 19 | Thursday | March 19 | Golden State | W, 114-106 |
Sat, Mar 21 | Saturday | March 21 | @Chicago | W, 117-109 |
Tue, Mar 24 | Tuesday | March 24 | @Oklahoma City | W, 107-89 |
Thu, Mar 26 | Thursday | March 26 | @Detroit | W, 92-77 |
Fri, Mar 27 | Friday | March 27 | @New Jersey | W, 103-95 |
Mon, Mar 30 | Monday | March 30 | @Atlanta | L, 76-86 |
Tue, Mar 31 | Tuesday | March 31 | @Charlotte | L, 84-94 |
Wed, Apr 1 | Wednesday | April 1 | @Milwaukee | W, 104-98 |
Fri, Apr 3 | Friday | April 3 | Houston | W, 93-81 |
Sun, Apr 5 | Sunday | April 5 | L.A. Clippers | W, 88-85 |
Tue, Apr 7 | Tuesday | April 7 | @Sacramento | W, 122-104 |
Thu, Apr 9 | Thursday | April 9 | Denver | W, 116-102 |
Fri, Apr 10 | Friday | April 10 | @Portland | L, 98-106 |
Sun, Apr 12 | Sunday | April 12 | Memphis | W, 92-75 |
Tue, Apr 14 | Tuesday | April 14 | Utah | W, 125-112 |
Postseason | Opponent | Result | ||
Mon, Apr 20 | Monday | April 20 | Utah | W, 113-100 |
Tue, Apr 21 | Tuesday | April 21 | Utah | W, 119-109 |
Thu, Apr 23 | Thursday | April 23 | @Utah | L, 86-88 |
Sat, Apr 25 | Saturday | April 25 | @Utah | W, 108-94 |
Mon, Apr 27 | Monday | April 27 | Utah | W, 107-96 |
Mon, May 4 | Monday | May 4 | Houston | L, 92-100 |
Wed, May 6 | Wednesday | May 6 | Houston | W, 111-98 |
Fri, May 8 | Friday | May 8 | @Houston | W, 108-94 |
Mon, May 11 | Monday | May 11 | @Houston | L, 87-99 |
Tue, May 12 | Tuesday | May 12 | Houston | W, 118-78 |
Thu, May 14 | Thursday | May 14 | @Houston | L, 80-95 |
Mon, May 18 | Monday | May 18 | Houston | W, 89-70 |
Tue, May 19 | Tuesday | May 19 | Denver | W, 105-103 |
Thu, May 21 | Thursday | May 21 | Denver | L, 103-106 |
Sat, May 23 | Saturday | May 23 | @Denver | W, 103-97 |
Mon, May 25 | Monday | May 25 | @Denver | L, 101-120 |
Wed, May 27 | Wednesday | May 27 | Denver | W, 103-94 |
Fri, May 29 | Friday | May 29 | @Denver | W, 119-92 |
Thu, Jun 4 | Thursday | June 4 | Orlando | W, 100-75 |
Sun, Jun 7 | Sunday | June 7 | Orlando | W, 101-96 |
Tue, Jun 9 | Tuesday | June 9 | @Orlando | L, 104-108 |
Thu, Jun 11 | Thursday | June 11 | @Orlando | W, 99-91 |
Sun, Jun 14 | Sunday | June 14 | @Orlando | W, 99-86 |
Other Seasons