Los Angeles Lakers 2006 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 10 | Tuesday | October 10 | Utah | W, 94-79 |
Thu, Oct 12 | Thursday | October 12 | Seattle | W, 104-101 |
Sun, Oct 15 | Sunday | October 15 | Phoenix | L, 91-99 |
Tue, Oct 17 | Tuesday | October 17 | Sacramento | L, 91-96 |
Thu, Oct 19 | Thursday | October 19 | L.A. Clippers | L, 90-91 |
Fri, Oct 20 | Friday | October 20 | New Orleans | W, 113-106 |
Sun, Oct 22 | Sunday | October 22 | Phoenix | W, 94-91 |
Thu, Oct 26 | Thursday | October 26 | Denver | L, 108-126 |
Regular Season | Opponent | Result | ||
Tue, Oct 31 | Tuesday | October 31 | Phoenix | W, 114-106 |
Wed, Nov 1 | Wednesday | November 1 | @Golden State | W, 110-98 |
Fri, Nov 3 | Friday | November 3 | Seattle | W, 118-112 |
Sun, Nov 5 | Sunday | November 5 | @Seattle | L, 101-117 |
Tue, Nov 7 | Tuesday | November 7 | Minnesota | W, 95-88 |
Wed, Nov 8 | Wednesday | November 8 | @Portland | L, 90-101 |
Fri, Nov 10 | Friday | November 10 | Detroit | L, 83-97 |
Sun, Nov 12 | Sunday | November 12 | Memphis | W, 91-81 |
Fri, Nov 17 | Friday | November 17 | Toronto | W, 107-100 |
Sun, Nov 19 | Sunday | November 19 | Chicago | W, 82-72 |
Tue, Nov 21 | Tuesday | November 21 | L.A. Clippers | W, 105-101 |
Fri, Nov 24 | Friday | November 24 | @Utah | L, 108-114 |
Sun, Nov 26 | Sunday | November 26 | New Jersey | W, 99-93 |
Tue, Nov 28 | Tuesday | November 28 | Milwaukee | L, 105-109 |
Thu, Nov 30 | Thursday | November 30 | Utah | W, 132-102 |
Sat, Dec 2 | Saturday | December 2 | @L.A. Clippers | W, 97-88 |
Mon, Dec 4 | Monday | December 4 | Indiana | W, 101-87 |
Wed, Dec 6 | Wednesday | December 6 | New Orleans | L, 89-105 |
Fri, Dec 8 | Friday | December 8 | Atlanta | W, 106-95 |
Sun, Dec 10 | Sunday | December 10 | San Antonio | W, 106-99 |
Tue, Dec 12 | Tuesday | December 12 | @Houston | W, 102-94 |
Wed, Dec 13 | Wednesday | December 13 | @Dallas | L, 101-110 |
Fri, Dec 15 | Friday | December 15 | Houston | W, 112-101 |
Sun, Dec 17 | Sunday | December 17 | Washington | L, 141-147 |
Tue, Dec 19 | Tuesday | December 19 | @Chicago | L, 89-94 |
Wed, Dec 20 | Wednesday | December 20 | @Minnesota | W, 111-94 |
Fri, Dec 22 | Friday | December 22 | @New Jersey | W, 99-95 |
Mon, Dec 25 | Monday | December 25 | @Miami | L, 85-101 |
Wed, Dec 27 | Wednesday | December 27 | @Orlando | W, 106-93 |
Fri, Dec 29 | Friday | December 29 | @Charlotte | L, 124-133 |
Sun, Dec 31 | Sunday | December 31 | Philadelphia | W, 104-94 |
Thu, Jan 4 | Thursday | January 4 | @Sacramento | W, 132-128 |
Fri, Jan 5 | Friday | January 5 | Denver | W, 123-104 |
Sun, Jan 7 | Sunday | January 7 | Dallas | W, 101-98 |
Tue, Jan 9 | Tuesday | January 9 | @Memphis | L, 118-128 |
Wed, Jan 10 | Wednesday | January 10 | @Houston | L, 77-102 |
Fri, Jan 12 | Friday | January 12 | Orlando | W, 109-106 |
Mon, Jan 15 | Monday | January 15 | Miami | W, 124-118 |
Wed, Jan 17 | Wednesday | January 17 | @San Antonio | W, 100-96 |
Thu, Jan 18 | Thursday | January 18 | @Dallas | L, 95-114 |
Sat, Jan 20 | Saturday | January 20 | @New Orleans | L, 103-113 |
Mon, Jan 22 | Monday | January 22 | Golden State | W, 108-103 |
Fri, Jan 26 | Friday | January 26 | Charlotte | L, 97-106 |
Mon, Jan 29 | Monday | January 29 | San Antonio | L, 94-96 |
Tue, Jan 30 | Tuesday | January 30 | @New York | L, 94-99 |
Wed, Jan 31 | Wednesday | January 31 | @Boston | W, 111-98 |
Fri, Feb 2 | Friday | February 2 | @Indiana | L, 84-95 |
Sat, Feb 3 | Saturday | February 3 | @Washington | W, 118-102 |
Mon, Feb 5 | Monday | February 5 | @Atlanta | W, 90-83 |
Thu, Feb 8 | Thursday | February 8 | @Detroit | L, 78-93 |
Fri, Feb 9 | Friday | February 9 | @Toronto | L, 92-96 |
Mon, Feb 12 | Monday | February 12 | @Cleveland | L, 90-99 |
Tue, Feb 13 | Tuesday | February 13 | New York | L, 106-107 |
Thu, Feb 15 | Thursday | February 15 | Cleveland | L, 108-114 |
Wed, Feb 21 | Wednesday | February 21 | Portland | L, 108-112 |
Fri, Feb 23 | Friday | February 23 | Boston | W, 122-96 |
Sun, Feb 25 | Sunday | February 25 | @Golden State | W, 102-85 |
Mon, Feb 26 | Monday | February 26 | @Utah | W, 102-94 |
Fri, Mar 2 | Friday | March 2 | Sacramento | L, 108-116 |
Mon, Mar 5 | Monday | March 5 | @Phoenix | L, 94-99 |
Tue, Mar 6 | Tuesday | March 6 | @Minnesota | L, 107-117 |
Wed, Mar 7 | Wednesday | March 7 | @Milwaukee | L, 90-110 |
Fri, Mar 9 | Friday | March 9 | @Philadelphia | L, 92-108 |
Sun, Mar 11 | Sunday | March 11 | Dallas | L, 72-108 |
Thu, Mar 15 | Thursday | March 15 | @Denver | L, 86-113 |
Fri, Mar 16 | Friday | March 16 | Portland | W, 116-111 |
Sun, Mar 18 | Sunday | March 18 | Minnesota | W, 109-102 |
Thu, Mar 22 | Thursday | March 22 | @Memphis | W, 121-119 |
Fri, Mar 23 | Friday | March 23 | @New Orleans | W, 111-105 |
Sun, Mar 25 | Sunday | March 25 | Golden State | W, 115-113 |
Tue, Mar 27 | Tuesday | March 27 | Memphis | L, 86-88 |
Fri, Mar 30 | Friday | March 30 | Houston | L, 104-107 |
Sun, Apr 1 | Sunday | April 1 | Sacramento | W, 126-103 |
Tue, Apr 3 | Tuesday | April 3 | Denver | L, 105-111 |
Wed, Apr 4 | Wednesday | April 4 | @L.A. Clippers | L, 82-90 |
Fri, Apr 6 | Friday | April 6 | @Seattle | W, 112-109 |
Mon, Apr 9 | Monday | April 9 | Phoenix | L, 107-115 |
Mon, Apr 9 | Monday | April 9 | @Denver | L, 111-115 |
Thu, Apr 12 | Thursday | April 12 | L.A. Clippers | L, 110-118 |
Fri, Apr 13 | Friday | April 13 | @Phoenix | L, 85-93 |
Sun, Apr 15 | Sunday | April 15 | Seattle | W, 109-98 |
Wed, Apr 18 | Wednesday | April 18 | @Sacramento | W, 117-106 |
Postseason | Opponent | Result | ||
Mon, Apr 23 | Monday | April 23 | @Phoenix | L, 87-95 |
Tue, Apr 24 | Tuesday | April 24 | @Phoenix | L, 98-126 |
Thu, Apr 26 | Thursday | April 26 | Phoenix | W, 95-89 |
Mon, Apr 30 | Monday | April 30 | Phoenix | L, 100-113 |
Wed, May 2 | Wednesday | May 2 | @Phoenix | L, 110-119 |
Other Seasons