Los Angeles Lakers 2005 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 11 | Tuesday | October 11 | Golden State | W, 101-93 |
Wed, Oct 12 | Wednesday | October 12 | Golden State | L, 81-112 |
Tue, Oct 18 | Tuesday | October 18 | Washington | 7:30 PM |
Thu, Oct 20 | Thursday | October 20 | Denver | L, 94-105 |
Fri, Oct 21 | Friday | October 21 | Charlotte | W, 109-93 |
Sun, Oct 23 | Sunday | October 23 | Charlotte | W, 98-97 |
Tue, Oct 25 | Tuesday | October 25 | Utah | W, 95-71 |
Fri, Oct 28 | Friday | October 28 | Sacramento | W, 105-103 |
Regular Season | Opponent | Result | ||
Wed, Nov 2 | Wednesday | November 2 | @Denver | W, 99-97 |
Thu, Nov 3 | Thursday | November 3 | Phoenix | L, 112-122 |
Sun, Nov 6 | Sunday | November 6 | Denver | W, 112-92 |
Tue, Nov 8 | Tuesday | November 8 | @Atlanta | W, 103-97 |
Wed, Nov 9 | Wednesday | November 9 | @Minnesota | L, 74-88 |
Fri, Nov 11 | Friday | November 11 | @Philadelphia | L, 81-85 |
Mon, Nov 14 | Monday | November 14 | @Memphis | L, 73-85 |
Wed, Nov 16 | Wednesday | November 16 | New York | W, 97-92 |
Fri, Nov 18 | Friday | November 18 | L.A. Clippers | L, 91-97 |
Sun, Nov 20 | Sunday | November 20 | Chicago | L, 93-96 |
Thu, Nov 24 | Thursday | November 24 | Seattle | W, 108-96 |
Sun, Nov 27 | Sunday | November 27 | New Jersey | L, 96-102 |
Tue, Nov 29 | Tuesday | November 29 | @San Antonio | L, 84-90 |
Thu, Dec 1 | Thursday | December 1 | @Utah | W, 105-101 |
Fri, Dec 2 | Friday | December 2 | Minnesota | L, 108-113 |
Sun, Dec 4 | Sunday | December 4 | Charlotte | W, 99-98 |
Tue, Dec 6 | Tuesday | December 6 | @Milwaukee | W, 111-92 |
Wed, Dec 7 | Wednesday | December 7 | @Toronto | W, 102-91 |
Fri, Dec 9 | Friday | December 9 | @Chicago | W, 93-80 |
Sat, Dec 10 | Saturday | December 10 | @Minnesota | L, 82-95 |
Mon, Dec 12 | Monday | December 12 | @Dallas | W, 109-106 |
Wed, Dec 14 | Wednesday | December 14 | @Memphis | W, 94-79 |
Fri, Dec 16 | Friday | December 16 | Washington | W, 97-91 |
Sun, Dec 18 | Sunday | December 18 | Houston | L, 74-76 |
Tue, Dec 20 | Tuesday | December 20 | Dallas | W, 112-90 |
Fri, Dec 23 | Friday | December 23 | @Orlando | W, 104-88 |
Mon, Dec 26 | Monday | December 26 | @Miami | L, 92-97 |
Mon, Dec 26 | Monday | December 26 | @Washington | L, 91-94 |
Wed, Dec 28 | Wednesday | December 28 | Memphis | L, 99-100 |
Sun, Jan 1 | Sunday | January 1 | Utah | L, 94-98 |
Tue, Jan 3 | Tuesday | January 3 | @Utah | L, 80-90 |
Fri, Jan 6 | Friday | January 6 | Philadelphia | W, 119-93 |
Sat, Jan 7 | Saturday | January 7 | @L.A. Clippers | W, 112-109 |
Mon, Jan 9 | Monday | January 9 | Indiana | W, 96-90 |
Wed, Jan 11 | Wednesday | January 11 | @Portland | L, 103-113 |
Thu, Jan 12 | Thursday | January 12 | Cleveland | W, 99-98 |
Sat, Jan 14 | Saturday | January 14 | @Golden State | W, 110-104 |
Mon, Jan 16 | Monday | January 16 | Miami | W, 100-92 |
Thu, Jan 19 | Thursday | January 19 | @Sacramento | L, 109-118 |
Fri, Jan 20 | Friday | January 20 | @Phoenix | L, 93-106 |
Sun, Jan 22 | Sunday | January 22 | Toronto | W, 122-104 |
Fri, Jan 27 | Friday | January 27 | Golden State | W, 106-105 |
Sun, Jan 29 | Sunday | January 29 | @Detroit | L, 93-102 |
Tue, Jan 31 | Tuesday | January 31 | @New York | W, 130-97 |
Wed, Feb 1 | Wednesday | February 1 | @Indiana | L, 79-105 |
Fri, Feb 3 | Friday | February 3 | @Charlotte | L, 102-112 |
Sat, Feb 4 | Saturday | February 4 | @New Orleans | L, 90-106 |
Tue, Feb 7 | Tuesday | February 7 | @Dallas | L, 87-102 |
Wed, Feb 8 | Wednesday | February 8 | @Houston | W, 89-78 |
Sat, Feb 11 | Saturday | February 11 | Memphis | L, 99-100 |
Mon, Feb 13 | Monday | February 13 | Utah | W, 94-88 |
Wed, Feb 15 | Wednesday | February 15 | Atlanta | L, 110-114 |
Tue, Feb 21 | Tuesday | February 21 | Portland | W, 99-82 |
Thu, Feb 23 | Thursday | February 23 | Sacramento | W, 106-85 |
Fri, Feb 24 | Friday | February 24 | @L.A. Clippers | L, 83-102 |
Sun, Feb 26 | Sunday | February 26 | Boston | L, 111-112 |
Tue, Feb 28 | Tuesday | February 28 | Orlando | W, 102-87 |
Wed, Mar 1 | Wednesday | March 1 | @Portland | L, 93-99 |
Fri, Mar 3 | Friday | March 3 | @Golden State | W, 106-94 |
Sat, Mar 4 | Saturday | March 4 | Detroit | W, 105-94 |
Mon, Mar 6 | Monday | March 6 | San Antonio | L, 96-103 |
Wed, Mar 8 | Wednesday | March 8 | @New Orleans | W, 113-107 |
Fri, Mar 10 | Friday | March 10 | @San Antonio | W, 100-92 |
Mon, Mar 13 | Monday | March 13 | Seattle | L, 113-120 |
Tue, Mar 14 | Tuesday | March 14 | @Sacramento | L, 98-114 |
Wed, Mar 15 | Wednesday | March 15 | Minnesota | W, 92-89 |
Fri, Mar 17 | Friday | March 17 | @New Jersey | L, 89-92 |
Sun, Mar 19 | Sunday | March 19 | @Cleveland | L, 95-96 |
Mon, Mar 20 | Monday | March 20 | @Boston | W, 105-97 |
Wed, Mar 22 | Wednesday | March 22 | Sacramento | W, 87-80 |
Fri, Mar 24 | Friday | March 24 | Milwaukee | W, 101-96 |
Sun, Mar 26 | Sunday | March 26 | New Orleans | W, 105-94 |
Thu, Mar 30 | Thursday | March 30 | San Antonio | L, 85-96 |
Fri, Mar 31 | Friday | March 31 | @Seattle | W, 106-93 |
Mon, Apr 3 | Monday | April 3 | Houston | W, 104-88 |
Thu, Apr 6 | Thursday | April 6 | @Denver | L, 108-110 |
Fri, Apr 7 | Friday | April 7 | @Phoenix | L, 96-107 |
Sun, Apr 9 | Sunday | April 9 | L.A. Clippers | W, 100-83 |
Tue, Apr 11 | Tuesday | April 11 | Golden State | W, 111-100 |
Fri, Apr 14 | Friday | April 14 | Portland | 7:30 PM |
Mon, Apr 17 | Monday | April 17 | Phoenix | W, 109-89 |
Wed, Apr 19 | Wednesday | April 19 | New Orleans | W, 115-95 |
Postseason | Opponent | Result | ||
Mon, Apr 24 | Monday | April 24 | @Phoenix | L, 102-107 |
Wed, Apr 26 | Wednesday | April 26 | @Phoenix | W, 99-93 |
Fri, Apr 28 | Friday | April 28 | Phoenix | W, 99-92 |
Mon, May 1 | Monday | May 1 | Phoenix | W, 99-98 |
Tue, May 2 | Tuesday | May 2 | @Phoenix | L, 97-114 |
Thu, May 4 | Thursday | May 4 | Phoenix | L, 118-126 |
Sat, May 6 | Saturday | May 6 | @Phoenix | L, 90-121 |
Other Seasons