Los Angeles Lakers 2024 Schedule and Results
Regular Season | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Fri, Oct 4 | Friday | October 4 | Minnesota | L, 107-124 |
Sun, Oct 6 | Sunday | October 6 | Phoenix | L, 114-118 |
Thu, Oct 10 | Thursday | October 10 | @Milwaukee | W, 107-102 |
Tue, Oct 15 | Tuesday | October 15 | Golden State * | L, 97-111 |
Thu, Oct 17 | Thursday | October 17 | @Phoenix | W, 128-122 |
Fri, Oct 18 | Friday | October 18 | @Golden State | L, 74-132 |
Regular Season | Opponent | Result | ||
Tue, Oct 22 | Tuesday | October 22 | Minnesota | W, 110-103 |
Fri, Oct 25 | Friday | October 25 | Phoenix | W, 123-116 |
Sat, Oct 26 | Saturday | October 26 | Sacramento | W, 131-127 |
Mon, Oct 28 | Monday | October 28 | @Phoenix | L, 105-109 |
Wed, Oct 30 | Wednesday | October 30 | @Cleveland | L, 110-134 |
Fri, Nov 1 | Friday | November 1 | @Toronto | W, 131-125 |
Mon, Nov 4 | Monday | November 4 | @Detroit | L, 103-115 |
Wed, Nov 6 | Wednesday | November 6 | @Memphis | L, 114-131 |
Fri, Nov 8 | Friday | November 8 | Philadelphia | W, 116-106 |
Sun, Nov 10 | Sunday | November 10 | Toronto | W, 123-103 |
Wed, Nov 13 | Wednesday | November 13 | Memphis | W, 128-123 |
Fri, Nov 15 | Friday | November 15 | @San Antonio | W, 120-115 |
Sat, Nov 16 | Saturday | November 16 | @New Orleans | W, 104-99 |
Tue, Nov 19 | Tuesday | November 19 | Utah | W, 124-118 |
Thu, Nov 21 | Thursday | November 21 | Orlando | 7:30 PM |
Sat, Nov 23 | Saturday | November 23 | Denver | 7:30 PM |
Tue, Nov 26 | Tuesday | November 26 | @Phoenix | 7:00 PM |
Wed, Nov 27 | Wednesday | November 27 | @San Antonio | 5:30 PM |
Fri, Nov 29 | Friday | November 29 | Oklahoma City | 7:00 PM |
Sun, Dec 1 | Sunday | December 1 | @Utah | 5:00 PM |
Mon, Dec 2 | Monday | December 2 | @Minnesota | 5:00 PM |
Wed, Dec 4 | Wednesday | December 4 | @Miami | 4:30 PM |
Fri, Dec 6 | Friday | December 6 | @Atlanta | 4:30 PM |
Sun, Dec 8 | Sunday | December 8 | Portland | 6:30 PM |
Thu, Dec 19 | Thursday | December 19 | @Sacramento | 7:00 PM |
Sat, Dec 21 | Saturday | December 21 | @Sacramento | 3:00 PM |
Mon, Dec 23 | Monday | December 23 | Detroit | 7:30 PM |
Wed, Dec 25 | Wednesday | December 25 | @Golden State | 5:00 PM |
Sat, Dec 28 | Saturday | December 28 | Sacramento | 7:30 PM |
Tue, Dec 31 | Tuesday | December 31 | Cleveland | 6:00 PM |
Thu, Jan 2 | Thursday | January 2 | Portland | 7:30 PM |
Fri, Jan 3 | Friday | January 3 | Atlanta | 7:30 PM |
Sun, Jan 5 | Sunday | January 5 | @Houston | 4:00 PM |
Tue, Jan 7 | Tuesday | January 7 | @Dallas | 4:30 PM |
Thu, Jan 9 | Thursday | January 9 | Charlotte | 7:30 PM |
Sat, Jan 11 | Saturday | January 11 | San Antonio | 7:30 PM |
Mon, Jan 13 | Monday | January 13 | San Antonio | 7:30 PM |
Wed, Jan 15 | Wednesday | January 15 | Miami | 7:00 PM |
Fri, Jan 17 | Friday | January 17 | Brooklyn | 7:30 PM |
Sun, Jan 19 | Sunday | January 19 | @LA Clippers | 6:00 PM |
Tue, Jan 21 | Tuesday | January 21 | Washington | 7:30 PM |
Thu, Jan 23 | Thursday | January 23 | Boston | 7:00 PM |
Sat, Jan 25 | Saturday | January 25 | @Golden State | 5:30 PM |
Mon, Jan 27 | Monday | January 27 | @Charlotte | 4:00 PM |
Tue, Jan 28 | Tuesday | January 28 | @Philadelphia | 4:30 PM |
Thu, Jan 30 | Thursday | January 30 | @Washington | 4:00 PM |
Sat, Feb 1 | Saturday | February 1 | @New York | 5:30 PM |
Tue, Feb 4 | Tuesday | February 4 | @LA Clippers | 7:00 PM |
Thu, Feb 6 | Thursday | February 6 | Golden State | 7:00 PM |
Sat, Feb 8 | Saturday | February 8 | Indiana | 1:00 PM |
Tue, Feb 11 | Tuesday | February 11 | Utah | 7:30 PM |
Wed, Feb 12 | Wednesday | February 12 | @Utah | 6:00 PM |
Thu, Feb 20 | Thursday | February 20 | @Portland | 7:00 PM |
Sat, Feb 22 | Saturday | February 22 | @Denver | 5:30 PM |
Tue, Feb 25 | Tuesday | February 25 | Dallas | 7:00 PM |
Thu, Feb 27 | Thursday | February 27 | Minnesota | 7:30 PM |
Fri, Feb 28 | Friday | February 28 | LA Clippers | 7:00 PM |
Sun, Mar 2 | Sunday | March 2 | LA Clippers | 6:30 PM |
Tue, Mar 4 | Tuesday | March 4 | New Orleans | 7:30 PM |
Thu, Mar 6 | Thursday | March 6 | New York | 7:00 PM |
Sat, Mar 8 | Saturday | March 8 | @Boston | 5:30 PM |
Mon, Mar 10 | Monday | March 10 | @Brooklyn | 4:30 PM |
Thu, Mar 13 | Thursday | March 13 | @Milwaukee | 4:30 PM |
Fri, Mar 14 | Friday | March 14 | @Denver | 6:30 PM |
Sun, Mar 16 | Sunday | March 16 | Phoenix | 12:30 PM |
Tue, Mar 18 | Tuesday | March 18 | Milwaukee | 7:30 PM |
Wed, Mar 19 | Wednesday | March 19 | Denver | 7:00 PM |
Sat, Mar 22 | Saturday | March 22 | Chicago | 7:30 PM |
Mon, Mar 24 | Monday | March 24 | @Orlando | 4:00 PM |
Wed, Mar 26 | Wednesday | March 26 | @Indiana | 4:30 PM |
Thu, Mar 27 | Thursday | March 27 | @Chicago | 5:00 PM |
Sat, Mar 29 | Saturday | March 29 | @Memphis | 5:00 PM |
Mon, Mar 31 | Monday | March 31 | Houston | 7:30 PM |
Thu, Apr 3 | Thursday | April 3 | Golden State | 7:00 PM |
Fri, Apr 4 | Friday | April 4 | New Orleans | 7:30 PM |
Sun, Apr 6 | Sunday | April 6 | @Oklahoma City | 12:30 PM |
Tue, Apr 8 | Tuesday | April 8 | @Oklahoma City | 5:00 PM |
Wed, Apr 9 | Wednesday | April 9 | @Dallas | 4:30 PM |
Fri, Apr 11 | Friday | April 11 | Houston | 7:30 PM |
Sun, Apr 13 | Sunday | April 13 | @Portland | 12:30 PM |
Other Seasons